Serie A

Italy
League level:
First Tier
Reigning champion:
SSC Napoli
Record-holding champions:
Juventus FC 36 time(s)
UEFA coefficient:
2. Pos. 84.374 Points

- Number of teams: 20 teams
- Players: 630
- Foreigners: 404 Players 64.1%
- ø-Market value: €8.35m
- ø-Age: 26.0
- Most valuable player: Lautaro Martínez €95.00m

Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - Serie A 25/26
Club | name | Squad | ø age | Foreigners | ø market value | Total market value | |
---|---|---|---|---|---|---|---|
630 | 26.0 Years | 404 | €8.35m | €5.26bn | |||
![]() | Inter Milan | 29 | 28.1 | 20 | €25.10m | €727.80m | |
![]() | Juventus FC | 30 | 26.4 | 21 | €19.66m | €589.70m | |
![]() | AC Milan | 26 | 25.9 | 20 | €19.17m | €498.50m | |
![]() | SSC Napoli ![]() | 34 | 27.3 | 17 | €14.12m | €480.10m | |
![]() | Atalanta BC | 27 | 26.4 | 15 | €16.17m | €436.60m | |
![]() | AS Roma | 29 | 25.4 | 19 | €12.35m | €358.18m | |
![]() | ACF Fiorentina | 31 | 26.5 | 17 | €9.43m | €292.25m | |
![]() | SS Lazio | 33 | 27.0 | 22 | €8.41m | €277.50m | |
![]() | Bologna FC 1909 ![]() | 29 | 27.0 | 18 | €9.10m | €264.00m | |
![]() | Como 1907 | 40 | 25.6 | 29 | €6.10m | €243.80m | |
![]() | Genoa CFC | 32 | 25.6 | 21 | €4.86m | €155.45m | |
![]() | Parma Calcio 1913 | 32 | 24.3 | 25 | €4.71m | €150.63m | |
![]() | Torino FC | 33 | 26.0 | 28 | €4.46m | €147.30m | |
![]() | Udinese Calcio | 32 | 26.2 | 27 | €4.24m | €135.75m | |
![]() | US Sassuolo ![]() | 31 | 24.6 | 12 | €4.22m | €130.75m | |
![]() | Cagliari Calcio | 27 | 25.4 | 7 | €3.38m | €91.23m | |
![]() | Pisa Sporting Club | 37 | 25.9 | 21 | €2.21m | €81.80m | |
![]() | US Lecce | 33 | 24.5 | 30 | €2.46m | €81.33m | |
![]() | Hellas Verona | 32 | 24.4 | 26 | €2.05m | €65.58m | |
![]() | US Cremonese | 34 | 27.1 | 10 | €1.53m | €52.15m |
Table Serie A