Super League 1

Greece
League level:
First Tier
Reigning champion:
Olympiacos Piraeus
Record-holding champions:
Olympiacos Piraeus 48 time(s)
UEFA coefficient:
11. Pos. 35.912 Points

- Number of teams: 14 teams
- Players: 448
- Foreigners: 232 Players 51.8%
- ø-Market value: €1.11m
- ø-Age: 26.2
- Most valuable player: Giannis Konstantelias €17.00m

Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - Super League 1 25/26
Club | name | Squad | ø age | Foreigners | ø market value | Total market value | |
---|---|---|---|---|---|---|---|
448 | 26.2 Years | 232 | €1.11m | €498.73m | |||
![]() | Olympiacos Piraeus ![]() ![]() | 31 | 27.1 | 20 | €3.60m | €111.50m | |
![]() | Panathinaikos FC | 42 | 26.2 | 22 | €2.27m | €95.20m | |
![]() | PAOK Thessaloniki | 33 | 26.4 | 20 | €2.50m | €82.35m | |
![]() | AEK Athens | 32 | 28.3 | 23 | €2.36m | €75.58m | |
![]() | Aris Thessaloniki | 32 | 27.3 | 27 | €1.32m | €42.10m | |
![]() | OFI Crete FC | 38 | 23.7 | 11 | €357k | €13.55m | |
![]() | Panserraikos | 37 | 24.2 | 18 | €308k | €11.40m | |
![]() | Asteras Aktor | 24 | 28.6 | 14 | €456k | €10.95m | |
![]() | APO Levadiakos | 31 | 26.1 | 15 | €335k | €10.40m | |
![]() | Panetolikos GFS | 29 | 24.7 | 14 | €334k | €9.70m | |
![]() | AE Larisa ![]() | 35 | 26.5 | 10 | €276k | €9.68m | |
![]() | Atromitos Athens | 26 | 26.7 | 11 | €366k | €9.53m | |
![]() | Volos NPS | 27 | 26.1 | 13 | €333k | €9.00m | |
![]() | AE Kifisias ![]() | 31 | 26.3 | 14 | €252k | €7.80m |
Table Super League 1
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | ![]() |
Olympiacos![]() ![]() | 0 | 0 | 0 |
1 | ![]() |
Panathinaikos | 0 | 0 | 0 |
1 | ![]() |
PAOK Salonika | 0 | 0 | 0 |
1 | ![]() |
AEK Athens | 0 | 0 | 0 |
1 | ![]() |
Aris Saloniki | 0 | 0 | 0 |
1 | ![]() |
Asteras Aktor | 0 | 0 | 0 |
1 | ![]() |
Atromitos | 0 | 0 | 0 |
1 | ![]() |
OFI Crete FC | 0 | 0 | 0 |
1 | ![]() |
APO Levadiakos | 0 | 0 | 0 |
1 | ![]() |
Panetolikos | 0 | 0 | 0 |
1 | ![]() |
Volos NPS | 0 | 0 | 0 |
1 | ![]() |
Panserraikos | 0 | 0 | 0 |
1 | ![]() |
AE Larisa ![]() | 0 | 0 | 0 |
1 | ![]() |
AE Kifisias![]() | 0 | 0 | 0 |