FIFA world rankings list
Calculation of points for a single match
P = M x I x T x CM: Points for the result
For a win, teams receive three points, for a draw, one point, for a loss, zero points, for a win in a penalty shootout, two points, and for a loss in a penalty shootout, one point.
I: Status of the matchFriendly match (including minor tournaments): I = 1.0
Group stage of the FIFA World Cup™ and continental qualification: I = 2.5
Continental finals and FIFA Confederations Cup: I = 3.0
Finals of the FIFA World Cup™: I = 4.0
The strength of the opponent is based on the following formula: 200 minus the opponent's ranking position.
The team in 1st place is always rated with a value of 200. From position 150 onwards, teams are assigned a minimum value of 50. The ranking position used is the rank of the opposing team in the most recently published ranking.
For the calculation of games between teams from different confederations, the average value of the confederations of the two teams involved is used. The strength of the confederation is calculated based on the number of wins by confederation in the last three FIFA World Cup™ finals and is as follows:
UEFA/CONMEBOL 1,00
CONCACAF 0,88
AFC/CAF 0,86
OFC 0,85
# | Nation | Squad size | Avg. age | Total value | Confederation | Points |
---|---|---|---|---|---|---|
1 | ![]() | 28 | 28.0 | €727.50m | CONMEBOL | 1885 |
2 | ![]() | 26 | 25.9 | €1.32bn | UEFA | 1867 |
3 | ![]() | 25 | 26.3 | €1.22bn | UEFA | 1862 |
4 | ![]() | 26 | 26.7 | €1.40bn | UEFA | 1813 |
5 | ![]() | 24 | 26.8 | €911.50m | CONMEBOL | 1778 |
6 | ![]() | 25 | 26.8 | €958.00m | UEFA | 1771 |
7 | ![]() | 22 | 27.8 | €702.50m | UEFA | 1758 |
8 | ![]() | 26 | 26.5 | €534.70m | UEFA | 1736 |
9 | ![]() | 24 | 28.5 | €654.00m | UEFA | 1717 |
10 | ![]() | 24 | 27.6 | €315.80m | UEFA | 1708 |
11 | ![]() | 24 | 26.4 | €726.00m | UEFA | 1703 |
12 | ![]() | 28 | 25.3 | €17.55m | CAF | 1699 |
13 | ![]() | 26 | 27.2 | €200.70m | CONCACAF | 1690 |
14 | ![]() | 26 | 28.7 | €288.55m | CONMEBOL | 1679 |
15 | ![]() | 25 | 25.4 | €174.30m | CONCACAF | 1671 |
16 | ![]() | 29 | 26.8 | €327.70m | CONMEBOL | 1671 |
17 | ![]() | 26 | 26.1 | €26.13m | AFC | 1641 |
18 | ![]() | 26 | 24.1 | - | CAF | 1635 |
19 | ![]() | 26 | 27.8 | €291.60m | UEFA | 1635 |
20 | ![]() | 28 | 28.2 | €32.15m | AFC | 1624 |
21 | ![]() | 24 | 26.4 | €385.30m | UEFA | 1621 |
22 | ![]() | 26 | 27.6 | €200.30m | UEFA | 1591 |
23 | ![]() | 26 | 27.4 | €18.08m | AFC | 1587 |
24 | ![]() | 25 | 27.9 | €36.13m | AFC | 1579 |
25 | ![]() | 27 | 25.9 | €326.55m | CONMEBOL | 1571 |












