UEFA Champions League Qualifying

- Type of cup: International Cup
- Participants: 53
- Most valuable player: Jhon Durán €35.00m
- ø-Market value: €1.75m

UEFA Champions League Qualifying 25/26 - Participants
Teams still represented in competition
wappen | Club | Squad | ø-Age | Market Value | ø-Market Value | |
---|---|---|---|---|---|---|
![]() | SL Benfica | 27 | 24.2 | €332.00m | €12.30m | |
![]() | Fenerbahce | 34 | 27.0 | €266.85m | €7.85m | |
![]() | Feyenoord Rotterdam | 37 | 24.5 | €227.93m | €6.16m | |
![]() | OGC Nice | 31 | 25.1 | €197.65m | €6.38m | |
![]() | Club Brugge KV | 29 | 23.8 | €170.40m | €5.88m | |
![]() | Red Bull Salzburg | 33 | 22.5 | €133.00m | €4.03m | |
![]() | Rangers FC | 33 | 25.1 | €118.50m | €3.59m | |
![]() | Dynamo Kyiv | 31 | 25.6 | €91.65m | €2.96m | |
![]() | Red Star Belgrade | 32 | 25.3 | €81.00m | €2.53m | |
![]() | FC Copenhagen | 28 | 25.2 | €78.15m | €2.79m | |
![]() | Ludogorets Razgrad | 29 | 27.0 | €51.20m | €1.77m | |
![]() | Ferencvárosi TC | 38 | 27.6 | €50.95m | €1.34m | |
![]() | Lech Poznan | 32 | 24.6 | €49.50m | €1.55m | |
![]() | FC Viktoria Plzen | 26 | 25.4 | €49.18m | €1.89m | |
![]() | Malmö FF | 32 | 26.5 | €41.15m | €1.29m | |
![]() | Slovan Bratislava | 29 | 27.0 | €38.58m | €1.33m | |
![]() | Qarabağ FK | 26 | 27.0 | €24.95m | €960k | |
![]() | Pafos FC | 25 | 28.1 | €20.85m | €834k | |
![]() | Kairat Almaty | 26 | 26.4 | €12.80m | €492k | |
![]() | Shkendija Tetovo | 24 | 25.3 | €5.50m | €229k |
Eliminated / Not active in the next round
wappen | Club | Squad | ø-Age | Market Value | ø-Market Value | |
---|---|---|---|---|---|---|
![]() | Panathinaikos FC | 42 | 26.2 | €95.20m | €2.27m | |
![]() | FCSB | 31 | 27.3 | €49.28m | €1.59m | |
![]() | HNK Rijeka | 38 | 24.8 | €36.13m | €951k | |
![]() | Maccabi Tel Aviv | 34 | 24.3 | €31.43m | €924k | |
![]() | SK Brann | 25 | 24.5 | €24.90m | €996k | |
![]() | Servette FC | 28 | 26.1 | €23.15m | €827k | |
![]() | NK Olimpija Ljubljana | 37 | 23.8 | €14.43m | €390k | |
![]() | FC RFS | 36 | 27.1 | €13.18m | €366k | |
![]() | FC Noah Yerevan | 28 | 27.7 | €12.45m | €445k | |
![]() | HSK Zrinjski Mostar | 37 | 25.8 | €7.90m | €214k | |
![]() | Dinamo Minsk | 26 | 24.8 | €6.95m | €267k | |
![]() | FC Drita | 26 | 27.1 | €6.60m | €254k | |
![]() | FK Žalgiris Vilnius | 32 | 25.5 | €6.00m | €188k | |
![]() | Kuopion Palloseura | 29 | 23.7 | €5.78m | €199k | |
![]() | KF Egnatia | 23 | 26.5 | €5.43m | €236k | |
![]() | Buducnost Podgorica | 26 | 28.2 | €4.99m | €192k | |
![]() | Iberia 1999 Tbilisi | 30 | 24.6 | €4.95m | €165k | |
![]() | Hamrun Spartans | 31 | 26.3 | €4.61m | €149k | |
![]() | FC Milsami Orhei | 26 | 26.4 | €4.53m | €174k | |
![]() | Inter Club d'Escaldes | 24 | 28.3 | €4.44m | €185k | |
![]() | Breidablik Kópavogur | 24 | 26.4 | €4.15m | €173k | |
![]() | FCI Levadia | 27 | 25.5 | €4.00m | €148k | |
![]() | Shelbourne FC | 36 | 23.6 | €3.35m | €93k | |
![]() | Linfield FC | 26 | 25.8 | €3.18m | €122k | |
![]() | FC Differdange 03 | 28 | 26.4 | €2.83m | €101k | |
![]() | The New Saints | 30 | 25.6 | €2.64m | €88k | |
![]() | Lincoln Red Imps FC | 28 | 28.3 | €1.82m | €65k | |
![]() | Víkingur Gøta | 21 | 25.4 | €1.79m | €85k | |
![]() | AC Virtus Acquaviva | 22 | 30.4 | €1.21m | €55k |
Clubs starting into tournament at a later point
wappen | Club | Squad | ø-Age | Market Value | ø-Market Value | |
---|---|---|---|---|---|---|
![]() | Celtic FC | 27 | 26.2 | €131.15m | €4.86m | |
![]() | FC Basel 1893 | 33 | 23.5 | €73.20m | €2.22m | |
![]() | SK Sturm Graz | 28 | 23.5 | €63.73m | €2.28m | |
![]() | FK Bodø/Glimt | 30 | 25.1 | €55.48m | €1.85m |