HCM Sports Management

licensed

Address
Name:
-
Street:
-
ZIP, location:
-
Country:
-
Contact
Phone:
-
Fax:
-
Email:
-
Website:
-
Key Facts
Players:
201
Players 1st tier:
129
Total market value:
€692.75m

Clients – Players
Player | Nat. | Age | Club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 27 | ![]() | 2030 | €75.00m | |||
| ![]() | 28 | ![]() | 2026 | €45.00m | |||
| ![]() ![]() | 23 | ![]() | 2028 | €45.00m | |||
| ![]() | 21 | ![]() | 2029 | €40.00m | |||
| ![]() ![]() | 28 | ![]() | 2028 | €30.00m | |||
| ![]() ![]() | 25 | ![]() | 2029 | €30.00m | |||
| ![]() ![]() | 24 | ![]() | 2029 | €27.00m | |||
| ![]() ![]() | 26 | ![]() | 2030 | €25.00m | |||
| ![]() ![]() | 26 | ![]() | 2026 | €25.00m | |||
| ![]() ![]() | 32 | ![]() | 2026 | €20.00m | |||
| ![]() ![]() | 23 | ![]() | 2029 | €18.00m | |||
| ![]() ![]() | 28 | ![]() | 2028 | €17.00m | |||
| ![]() ![]() | 28 | ![]() | 2027 | €15.00m | |||
| ![]() ![]() | 27 | ![]() | 2027 | €14.00m | |||
| ![]() ![]() | 29 | ![]() | 2028 | €13.00m | |||
| ![]() | 26 | ![]() | 2027 | €12.00m | |||
| ![]() ![]() | 25 | ![]() | 2029 | €9.00m | |||
| ![]() ![]() | 24 | ![]() | 2026 | €9.00m | |||
| ![]() | 31 | ![]() | - | €8.00m | |||
| ![]() ![]() | 28 | ![]() | 2026 | €8.00m | |||
| ![]() | 25 | ![]() | 2028 | €8.00m | |||
| ![]() | 30 | ![]() | 2027 | €7.00m | |||
| ![]() | 27 | ![]() | 2027 | €7.00m | |||
| ![]() | 29 | ![]() | 2028 | €6.00m | |||
| ![]() | 24 | ![]() | 2029 | €6.00m |
Staff
|
![]() |
||
|
![]() |
||
|
![]() |
||
|
![]() ![]() |
||
|
![]() |
||
|
|||
|
![]() |
||
|
![]() |
||
|
![]() |