Sport Cover


Address
Contact
Key Facts

Clients – Players
Player | Nat. | Age | Club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 28 | ![]() | 2028 | €75.00m | |||
| ![]() ![]() | 24 | ![]() | 2029 | €40.00m | |||
| ![]() ![]() | 26 | ![]() | 2028 | €32.00m | |||
| ![]() ![]() | 22 | ![]() | 2027 | €25.00m | |||
| ![]() ![]() | 23 | ![]() | 2027 | €22.00m | |||
| ![]() ![]() | 27 | ![]() | 2027 | €18.00m | |||
| ![]() ![]() | 27 | ![]() | 2027 | €12.00m | |||
| ![]() ![]() | 31 | ![]() | 2029 | €12.00m | |||
| ![]() ![]() | 30 | ![]() | 2029 | €10.00m | |||
| ![]() ![]() | 27 | ![]() | 2027 | €10.00m | |||
| ![]() ![]() | 28 | ![]() | 2027 | €10.00m | |||
| ![]() | 21 | ![]() | 2030 | €8.00m | |||
| ![]() ![]() | 22 | ![]() | 2027 | €8.00m | |||
| ![]() ![]() | 28 | ![]() | 2027 | €8.00m | |||
| ![]() ![]() | 32 | ![]() | 2027 | €7.00m | |||
| ![]() ![]() | 22 | ![]() | 2027 | €6.00m | |||
| ![]() ![]() | 23 | ![]() | 2026 | €6.00m | |||
| ![]() ![]() | 30 | ![]() | 2026 | €5.00m | |||
| ![]() | 32 | ![]() | 2026 | €5.00m | |||
| ![]() | 24 | ![]() | 2026 | €4.00m | |||
| ![]() ![]() | 31 | ![]() | 2027 | €4.00m | |||
| ![]() ![]() | 24 | ![]() | 2028 | €3.50m | |||
| ![]() ![]() | 26 | ![]() | 2026 | €3.00m | |||
| ![]() ![]() | 31 | ![]() | - | €3.00m | |||
| ![]() ![]() | 29 | ![]() | 2027 | €2.50m |
Clients - Managers
Coach | Nat. | Age | Club | Contract | |||
---|---|---|---|---|---|---|---|
| ![]() | 36 | ![]() | 2027 | |||
| ![]() | 49 | ![]() | 2027 | |||
| ![]() ![]() | 49 | ![]() | 2027 | |||
| ![]() | 39 | ![]() | 2026 | |||
| ![]() | 40 | ![]() | - |
Staff
|
Relevante News

Austrian market values: Brighton's Yalcouyé 2nd - Wolves target Nwaiwu up by 133.3%

Ligue 1 market values: Dembélé with highest value since 2019 - Cherki up by €10m

239 clubs with higher net spend - Secrets to Inter Milan's incredible success under Inzaghi

Scott McTominay misses out - Transfermarkt's Serie A player of the season awards announced

Next Southampton manager - How good was Will Still during his three-year spell in Ligue 1?