Elite Project Group Limited

licensed

Address
Name:
-
Street:
-
ZIP, location:
-
Country:
-
Contact
Phone:
-
Fax:
-
Email:
-
Website:
-
Key Facts
Players:
68
Players 1st tier:
22
Total market value:
€463.43m

Clients – Players
Player | Nat. | Age | Club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 23 | ![]() | 2027 | €150.00m | |||
| ![]() ![]() | 20 | ![]() | 2032 | €50.00m | |||
| ![]() | 21 | ![]() | 2030 | €40.00m | |||
| ![]() ![]() | 25 | ![]() | 2026 | €28.00m | |||
| ![]() ![]() | 29 | ![]() | 2028 | €28.00m | |||
| ![]() ![]() | 28 | ![]() | 2028 | €22.00m | |||
| ![]() ![]() | 24 | ![]() | 2028 | €18.00m | |||
| ![]() ![]() | 26 | ![]() | 2029 | €18.00m | |||
| ![]() | 26 | ![]() | 2027 | €15.00m | |||
| ![]() ![]() | 19 | ![]() | 2027 | €10.00m | |||
| ![]() ![]() | 27 | ![]() | 2028 | €10.00m | |||
| ![]() ![]() | 26 | ![]() | 2026 | €10.00m | |||
| ![]() | 26 | ![]() | 2027 | €10.00m | |||
| ![]() | 19 | ![]() | - | €8.50m | |||
| ![]() ![]() | 23 | ![]() | 2029 | €8.00m | |||
| ![]() | 28 | ![]() | 2028 | €7.00m | |||
| ![]() ![]() | 29 | ![]() | 2028 | €7.00m | |||
| ![]() ![]() | 29 | ![]() | 2026 | €6.00m | |||
| ![]() | 21 | ![]() | 2027 | €4.00m | |||
| ![]() ![]() | 21 | ![]() | 2026 | €1.80m | |||
| ![]() ![]() | 21 | ![]() | 2029 | €1.20m | |||
| ![]() ![]() | 26 | ![]() | 2028 | €1.20m | |||
| ![]() ![]() | 21 | ![]() | 2027 | €1.20m | |||
| ![]() | 21 | ![]() | 2028 | €1.00m | |||
| ![]() ![]() | 28 | ![]() | 2026 | €700k |
Staff
|
![]() |