Gol International

licensed

Address
Name:
-
Street:
-
ZIP, location:
-
Country:
-
Contact
Phone:
-
Fax:
-
Email:
-
Website:
-
Key Facts
Players:
47
Players 1st tier:
33
Total market value:
€336.70m

Clients – Players
Player | Nat. | Age | Club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 27 | ![]() | 2029 | €35.00m | |||
| ![]() ![]() | 29 | ![]() | 2028 | €32.00m | |||
| ![]() ![]() | 29 | ![]() | 2029 | €30.00m | |||
| ![]() | 25 | ![]() | 2029 | €20.00m | |||
| ![]() | 27 | ![]() | 2029 | €20.00m | |||
| ![]() | 28 | ![]() | 2028 | €20.00m | |||
| ![]() | 30 | ![]() | 2026 | €18.00m | |||
| ![]() | 23 | ![]() | 2030 | €18.00m | |||
| ![]() | 25 | ![]() | 2026 | €16.00m | |||
| ![]() ![]() | 23 | ![]() | 2027 | €15.00m | |||
| ![]() ![]() | 22 | ![]() | 2028 | €15.00m | |||
| ![]() | 28 | ![]() | 2029 | €12.00m | |||
| ![]() | 36 | ![]() | 2026 | €12.00m | |||
| ![]() | 21 | ![]() | 2028 | €10.00m | |||
| ![]() | 28 | ![]() | 2027 | €8.00m | |||
| ![]() ![]() | 31 | ![]() | 2027 | €7.00m | |||
| ![]() | 32 | ![]() | 2026 | €7.00m | |||
| ![]() ![]() | 30 | ![]() | 2026 | €6.00m | |||
| ![]() ![]() | 27 | ![]() | 2027 | €6.00m | |||
| ![]() ![]() | 24 | ![]() | 2027 | €6.00m | |||
| ![]() ![]() | 32 | ![]() | 2026 | €4.00m | |||
| ![]() | 28 | ![]() | 2027 | €3.00m | |||
| ![]() ![]() | 28 | ![]() | 2028 | €3.00m | |||
| ![]() | 30 | ![]() | 2028 | €2.00m | |||
| ![]() | 18 | ![]() | 2026 | €2.00m |
Clients - Managers
Coach | Nat. | Age | Club | Contract | |||
---|---|---|---|---|---|---|---|
| ![]() | 63 | ![]() | - |
Staff
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
![]() |