Player birthdays Aug 5, 2025
Player | Age | Age group | Club | Market value | |||
---|---|---|---|---|---|---|---|
| 21 | 2004 | ![]() | €60.00m | |||
| 30 | 1995 | ![]() | €20.00m | |||
| 29 | 1996 | ![]() | €12.00m | |||
| 22 | 2003 | ![]() | €8.00m | |||
| 27 | 1998 | ![]() | €7.00m | |||
| 26 | 1999 | ![]() | €6.00m | |||
| 20 | 2005 | ![]() | €6.00m | |||
| 24 | 2001 | ![]() | €2.50m | |||
| 32 | 1993 | ![]() | €2.50m | |||
| 24 | 2001 | ![]() | €2.00m |
Coach birthdays Aug 5, 2025
Coach | Age | Age group | Club | |||
---|---|---|---|---|---|---|
| 26 | 1999 | ![]() | |||
| 27 | 1998 | ![]() | |||
| 34 | 1991 | ![]() | |||
| 38 | 1987 | ![]() | |||
| 41 | 1984 | ![]() | |||
| 41 | 1984 | ![]() | |||
| 41 | 1984 | ![]() | |||
| 43 | 1982 | ![]() | |||
| 44 | 1981 | ![]() | |||
| 44 | 1981 | ![]() |
Select date
Club birthdays
FC Singen 04

121 Years

121 Years
TSV Havelse

113 Years

113 Years
Brakkenstein

107 Years

107 Years
Al. Salzbergen

106 Years

106 Years
CyD Leonesa

102 Years

102 Years
Bad Hersfeld

97 Years

97 Years
Pinhalnovense

77 Years

77 Years
Rudar Velenje

77 Years

77 Years
Thróttur

76 Years

76 Years
Scheiblingkir.

75 Years

75 Years
Carchá

63 Years

63 Years
FC Uchtelfangen

11 Years

11 Years
SpVg Eidertal

11 Years

11 Years
TSV Bobingen

11 Years

11 Years
TSV Eching

11 Years

11 Years
Matlock

11 Years

11 Years
Großgmain

11 Years

11 Years
Hainsberg

11 Years

11 Years
SV Pforzheim

11 Years

11 Years
USK Uttendorf

11 Years

11 Years
Lend

11 Years

11 Years
Veendam 1894

11 Years

11 Years
Nestelbach

11 Years

11 Years
Germania Leer

10 Years

10 Years
Landolfshausen

10 Years

10 Years
Galácticos FC

10 Years

10 Years
Andritz

08 Years

08 Years
TSV Plattenhardt

07 Years

07 Years
Suddendorf-S.

07 Years

07 Years
FC Telavi

07 Years

07 Years
Diepenveen

05 Years

05 Years