Player birthdays Aug 6, 2025
Player | Age | Age group | Club | Market value | |||
---|---|---|---|---|---|---|---|
| 28 | 1997 | ![]() | €75.00m | |||
| 21 | 2004 | ![]() | €18.00m | |||
| 23 | 2002 | ![]() | €7.50m | |||
| 22 | 2003 | ![]() | €6.00m | |||
| 22 | 2003 | ![]() | €5.50m | |||
| 28 | 1997 | ![]() | €4.00m | |||
| 24 | 2001 | ![]() | €4.00m | |||
| 31 | 1994 | ![]() | €3.50m | |||
| 28 | 1997 | ![]() | €3.50m | |||
| 28 | 1997 | ![]() | €3.50m |
Coach birthdays Aug 6, 2025
Coach | Age | Age group | Club | |||
---|---|---|---|---|---|---|
| 32 | 1993 | ![]() | |||
| 36 | 1989 | ![]() | |||
| 36 | 1989 | ![]() | |||
| 36 | 1989 | ![]() | |||
| 36 | 1989 | ![]() | |||
| 41 | 1984 | ![]() | |||
| 41 | 1984 | ![]() | |||
| 41 | 1984 | ![]() | |||
| 41 | 1984 | ![]() | |||
| 41 | 1984 | ![]() |
Select date
Club birthdays
Hibernian FC

150 Years

150 Years
Aschaffenburg

124 Years

124 Years
MTV Salzdahlum

114 Years

114 Years
Juliana '31

94 Years

94 Years
Tekstilshchik

88 Years

88 Years
Torvastad IL

80 Years

80 Years
ATSV Wolfsberg

79 Years

79 Years
SV Pullach

79 Years

79 Years
FC Arges

72 Years

72 Years
FC Arges

72 Years

72 Years
CE Andratx

68 Years

68 Years
AS Kastoria

62 Years

62 Years
ROW Rybnik

61 Years

61 Years
CD Coria

56 Years

56 Years
Puchov

06 Years

06 Years
Bostelbeker SV

04 Years

04 Years
Fort. Langelohe

04 Years

04 Years
Harburger SC

04 Years

04 Years
SV Este 06/70

04 Years

04 Years
TuS Hasloh

04 Years

04 Years
Solar SC

04 Years

04 Years
TV Haseldorf

04 Years

04 Years
KS Polonia

04 Years

04 Years
Dynamo Hamburg

04 Years

04 Years
Moorreger SV

04 Years

04 Years
FC Eitting

04 Years

04 Years
Zinc

04 Years

04 Years