AS Monaco B


Squad AS Monaco B
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
| (-) | ![]() | - | |||
- |
|
Jul 5, 2006 (19) | ![]() ![]() | - | |||
- |
| Oct 11, 2000 (24) | ![]() | - | |||
- |
| Jan 17, 1988 (37) | ![]() | - | |||
- |
| Jan 12, 2000 (25) | ![]() ![]() | - | |||
- |
|
Jan 4, 2005 (20) | ![]() ![]() | - | |||
- |
| Mar 21, 1998 (27) | ![]() | - | |||
- |
|
Feb 20, 1994 (31) | ![]() ![]() | - | |||
- |
| Jan 30, 1996 (29) | ![]() ![]() | - | |||
- |
| Feb 2, 1999 (26) | ![]() | - | |||
- |
| Feb 5, 1992 (33) | ![]() ![]() | - | |||
- |
| Apr 15, 2001 (24) | ![]() ![]() | - | |||
- |
| Dec 2, 1997 (27) | ![]() | - | |||
- |
| Apr 29, 1998 (27) | ![]() | - |
Transfermarkt Videos
Transfer record
Arrivals/Departures | Fee | |
---|---|---|
Income | 0 | 0 |
Expenditure | 3 | 0 |
Overall balance | +-0 |
Stats & facts
Official club name:
AS Monaco C
Address:
Go to club portrait
Monaco
Monaco
Founded:
May 22, 2020