| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment |
| | 
 | 23 | Aug 11, 2022 | Jun 30, 2027 |  |  | €22.00m | Aug 7, 2025 | Aug 7, 2025 | 10 %    |
| | 
 | 23 | Jul 1, 2024 | Jun 30, 2027 |  |  | €8.00m | Aug 7, 2025 | Aug 7, 2025 | 70 %    |
| |  | 20 | Jan 1, 2024 | Jun 30, 2029 |  |  | €5.00m | Aug 6, 2025 | Aug 7, 2025 | 78 %    |
| | 
 | 24 | Sep 1, 2023 | Jun 30, 2028 |  |  | €3.50m | Aug 6, 2025 | Aug 6, 2025 | 63 %    |
| | 
 | 23 | Jul 1, 2024 | Jun 30, 2027 |  |  | €8.00m | Aug 5, 2025 | Aug 5, 2025 | -  |
| | 
 | 28 | Jul 1, 2025 | Jun 30, 2028 |  |  | €8.00m | Aug 4, 2025 | Aug 4, 2025 | 8 %    |
| |  | 26 | Sep 3, 2024 | Jun 30, 2029 |  |  | €24.00m | Aug 3, 2025 | Aug 7, 2025 | 67 %    |
| | 
 | 29 | Jul 1, 2025 | - |  |  | €1.20m | Aug 3, 2025 | Aug 3, 2025 | -  |
| | 
 | 24 | Jul 1, 2024 | Jun 30, 2026 |  |  | €300k | Aug 2, 2025 | Aug 2, 2025 | -  |
| | 
 | 28 | Aug 22, 2023 | - |  |  | €800k | Aug 1, 2025 | Aug 1, 2025 | 77 %    |
| | 
 | 23 | Aug 11, 2022 | Jun 30, 2027 |  |  | €22.00m | Aug 1, 2025 | Aug 1, 2025 | -  |
| |  | 20 | Jan 1, 2024 | Jun 30, 2029 |  |  | €5.00m | Jul 31, 2025 | Aug 2, 2025 | 23 %    |
| |  | 20 | Jan 1, 2024 | Jun 30, 2029 |  |  | €5.00m | Jul 31, 2025 | Jul 31, 2025 | 11 %    |
| | 
 | 23 | Aug 11, 2022 | Jun 30, 2027 |  |  | €22.00m | Jul 31, 2025 | Jul 31, 2025 | -  |
| |  | 26 | Sep 3, 2024 | Jun 30, 2029 |  |  | €24.00m | Jul 30, 2025 | Jul 30, 2025 | 25 %    |
4577745848108635710864341086421458401086389243612433210863482424310863264575610862971086272