Bertolucci Sports


Address
Contact
Key Facts

Clients – Players
Player | Nat. | Age | Club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| ![]() ![]() | 27 | ![]() | 2028 | €80.00m | |||
| ![]() | 27 | ![]() | 2029 | €75.00m | |||
| ![]() | 26 | ![]() | 2030 | €60.00m | |||
| ![]() | 21 | ![]() | 2030 | €35.00m | |||
| ![]() ![]() | 31 | ![]() | 2028 | €35.00m | |||
| ![]() | 28 | ![]() | 2028 | €30.00m | |||
| ![]() | 24 | ![]() | 2029 | €28.00m | |||
| ![]() ![]() | 27 | ![]() | 2028 | €24.00m | |||
| ![]() | 26 | ![]() | 2027 | €24.00m | |||
| ![]() | 28 | ![]() | 2027 | €22.00m | |||
| ![]() | 24 | ![]() | 2028 | €20.00m | |||
| ![]() ![]() | 29 | ![]() | 2026 | €18.00m | |||
| ![]() ![]() | 28 | ![]() | 2027 | €15.00m | |||
| ![]() | 26 | ![]() | 2030 | €15.00m | |||
| ![]() ![]() | 26 | ![]() | 2030 | €14.00m | |||
| ![]() | 24 | ![]() | 2029 | €14.00m | |||
| ![]() | 20 | ![]() | 2030 | €13.00m | |||
| ![]() ![]() | 31 | ![]() | 2026 | €10.00m | |||
| ![]() ![]() | 32 | ![]() | 2028 | €9.50m | |||
| ![]() | 24 | ![]() | 2027 | €8.00m | |||
| ![]() | 29 | ![]() | 2026 | €8.00m | |||
| ![]() | 20 | ![]() | 2025 | €8.00m | |||
| ![]() | 20 | ![]() | 2029 | €8.00m | |||
| ![]() | 26 | ![]() | 2026 | €7.50m | |||
| ![]() | 23 | ![]() | 2027 | €7.00m |
Staff
|
![]() ![]() |
Relevante News

New record this season - The Premier League is making more money than ever from player sales

Set for Old Trafford move? How Benjamin Sesko would fit into Man Utd's starting XI this season

Mastantuono 8th, Gittens 3rd - The most valuable U21 players to move clubs this summer

Cunha, Gyökeres and Ekitké - Are clubs spending more money on strikers this summer?

New No.9 at Old Trafford? Why Kolo Muani would be a smart signing for Man Utd this summer