| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment |
| |  | 20 | Jan 7, 2025 | Dec 31, 2029 |  |  | €2.00m | Aug 6, 2025 | Aug 6, 2025 | -  |
| | 
 | 36 | Aug 7, 2022 | Jun 30, 2026 |  |  | €1.50m | Aug 5, 2025 | Aug 5, 2025 | -  |
| |  | 23 | Jan 20, 2020 | Jun 30, 2026 |  |  | €1.50m | Aug 4, 2025 | Aug 7, 2025 | 97 %    |
| |  | 23 | Jan 1, 2024 | Dec 31, 2025 |  |  | €2.00m | Aug 2, 2025 | Aug 2, 2025 | -  |
| |  | 24 | Aug 5, 2025 | Jun 30, 2030 |  |  | €5.00m | Jul 30, 2025 | Jul 30, 2025 | -  |
| |  | 21 | Jul 30, 2025 | Dec 31, 2029 |  |  | €5.00m | Jul 26, 2025 | Jul 26, 2025 | -  |
| |  | 24 | Feb 16, 2024 | Dec 31, 2028 |  |  | €6.00m | Jul 25, 2025 | Jul 25, 2025 | -  |
| |  | 21 | Jan 1, 2023 | Jun 30, 2030 |  |  | €35.00m | Jul 25, 2025 | Jul 25, 2025 | 0 %    |
| | 
 | 38 | Aug 3, 2025 | May 31, 2027 |  |  | €300k | Jul 23, 2025 | Jul 23, 2025 | -  |
| |  | 23 | Jul 10, 2024 | Dec 31, 2028 |  |  | €7.00m | Jul 22, 2025 | Jul 22, 2025 | 13 %    |
| |  | 19 | Jan 1, 2023 | Dec 31, 2027 |  |  | €5.00m | Jul 22, 2025 | Jul 22, 2025 | -  |
| |  | 28 | Jan 1, 2021 | Dec 31, 2027 |  |  | €22.00m | Jul 14, 2025 | Jul 14, 2025 | -  |
| |  | 28 | Jan 1, 2021 | Dec 31, 2027 |  |  | €22.00m | Jul 13, 2025 | Jul 13, 2025 | -  |
| | 
 | 32 | Jan 23, 2025 | Jun 30, 2028 |  |  | €9.50m | Jul 13, 2025 | Jul 14, 2025 | 72 %    |
| | 
 | 26 | Jul 31, 2021 | Dec 31, 2030 |  |  | €14.00m | Jul 11, 2025 | Jul 11, 2025 | 65 %    |
227010864201086394243082046204010861044556010860132021201910856276265157201975