Aston Villa U18

- Squad size: 28
- Average age: 17.4
- Foreigners: 6 21.4 %
- National team players: 0
- Stadium: Bodymoor Heath Training Ground 500 Seats
- Current transfer record: +-0

Squad Aston Villa U18
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
| Apr 12, 2008 (17) | ![]() ![]() | - | |||
- |
|
Sep 16, 2008 (16) | ![]() | - | |||
- |
| (-) | ![]() | - | |||
- |
|
(-) | ![]() | - | |||
- |
| (-) | ![]() | - | |||
- |
| Nov 30, 2007 (17) | ![]() | - | |||
- |
|
May 13, 2009 (16) | ![]() | - | |||
- |
| Nov 23, 2007 (17) | ![]() ![]() | - | |||
- |
| Nov 10, 2007 (17) | ![]() | - | |||
- |
|
(-) | ![]() | - | |||
- |
|
(-) | ![]() | - | |||
- |
| (-) | ![]() | - | |||
- |
|
(-) | ![]() | - | |||
- |
| Sep 11, 2007 (17) | ![]() ![]() | - | |||
- |
| Sep 17, 2007 (17) | ![]() ![]() | - | |||
- |
|
(-) | ![]() | - | |||
- |
|
(-) | ![]() | - | |||
- |
| Feb 18, 2007 (18) | ![]() | - | |||
- |
| Apr 5, 2008 (17) | ![]() | - | |||
- |
|
(-) | ![]() ![]() | - | |||
- |
|
Jul 6, 2009 (16) | ![]() ![]() | - | |||
83 |
| Mar 4, 2008 (17) | ![]() | - | |||
- |
| Dec 26, 2007 (17) | ![]() ![]() | - | |||
- |
| Feb 4, 2008 (17) | ![]() | - | |||
- |
| (-) | ![]() ![]() | - | |||
- |
|
(-) | ![]() | - | |||
- |
|
(-) | ![]() | - | |||
- |
|
(-) | ![]() | - |
Transfermarkt Videos
Table section U18 Premier League 25/26
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
Arsenal U18 | - | - | 0 |
1 | ![]() |
Aston Villa U18 ![]() |
- | - | 0 |
1 | ![]() |
Birmingham U18 | - | - | 0 |
1 | ![]() |
Brighton U18 | - | - | 0 |
1 | ![]() |
Chelsea U18 | - | - | 0 |
1 | ![]() |
Fulham U18 | - | - | 0 |
1 | ![]() |
Ipswich U18 | - | - | 0 |
Transfer record
Arrivals/Departures | Fee | |
---|---|---|
Income | 10 | 0 |
Expenditure | 13 | 0 |
Overall balance | +-0 |
Stats & facts
Address:
Go to club portrait
Villa Park
B6 6HE Birmingham
England
Tel:
+44 (121) 3272
Fax:
+44 (121) 3272
Website:
www.avfc.co.uk
Founded:
Mar 1, 1874