| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment |
| |  | 28 | Jul 2, 2022 | Jun 30, 2026 |  |  | €12.00m | Aug 7, 2025 | Aug 7, 2025 | 82 %    |
| |  | 28 | Jul 2, 2022 | Jun 30, 2026 |  |  | €12.00m | Aug 7, 2025 | Aug 7, 2025 | 43 %    |
| |  | 28 | Jul 2, 2022 | Jun 30, 2026 |  |  | €12.00m | Aug 7, 2025 | Aug 7, 2025 | 47 %    |
| |  | 30 | Sep 2, 2024 | Jun 30, 2027 |  |  | €7.00m | Aug 6, 2025 | Aug 6, 2025 | -  |
| |  | 28 | Jul 2, 2022 | Jun 30, 2026 |  |  | €12.00m | Aug 5, 2025 | Aug 6, 2025 | 52 %    |
| | 
 | 20 | Aug 6, 2025 | May 31, 2026 |  |  | €1.50m | Aug 5, 2025 | Aug 5, 2025 | -  |
| |  | 24 | Aug 20, 2021 | Jun 30, 2026 |  |  | €20.00m | Aug 5, 2025 | Aug 5, 2025 | 53 %    |
| | 
 | 27 | Jan 17, 2023 | Jun 30, 2028 |  |  | €20.00m | Aug 4, 2025 | Aug 4, 2025 | 26 %    |
| | 
 | 27 | Jan 17, 2023 | Jun 30, 2028 |  |  | €20.00m | Aug 4, 2025 | Aug 5, 2025 | 25 %    |
| |  | 33 | Aug 6, 2025 | Dec 31, 2027 |  |  | €20.00m | Aug 4, 2025 | Aug 4, 2025 | 84 %    |
| |  | 21 | | Jun 30, 2026 |  |  | €75k | Aug 4, 2025 | Aug 4, 2025 | 33 %    |
| | 
 | 21 | Jul 25, 2023 | Jun 30, 2027 |  |  | €3.50m | Aug 3, 2025 | Aug 6, 2025 | 5 %    |
| |  | 28 | Jul 2, 2022 | Jun 30, 2026 |  |  | €12.00m | Aug 3, 2025 | Aug 3, 2025 | 63 %    |
| | 
 | 29 | Jan 19, 2025 | Jun 30, 2026 |  |  | €2.00m | Aug 2, 2025 | Aug 2, 2025 | 45 %    |
| |  | 20 | Jul 1, 2024 | Jun 30, 2029 |  |  | €2.00m | Aug 1, 2025 | Aug 3, 2025 | 71 %    |
10862831086499108026310864851086461244214571510864071086406205574583810863351086361457971086305