Fatih Karagümrük

- Squad size: 23
- Average age: 26.1
- Foreigners: 11 47.8 %
- National team players: 1
- Stadium: Atatürk Olimpiyat 77.563 Seats
- Current transfer record: +-0

Squad Fatih Karagümrük
This page displays a detailed overview of the club's current squad. It shows all personal information about the players, including age, nationality, contract duration and market value. It also contains a table with average age, cumulative market value and average market value for each player position and overall.
# | Player | Age | Nat. | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
- |
|
29 | ![]() | Jun 30, 2026 | €1.80m | |||
- |
| 26 | ![]() | Jun 30, 2026 | €400k | |||
- |
|
32 | ![]() | Jun 30, 2026 | €600k | |||
- |
|
21 | ![]() | Jun 30, 2026 | €350k | |||
- |
|
27 | ![]() | Jun 30, 2027 | €275k | |||
- |
| 22 | ![]() | Jun 30, 2027 | €100k | |||
- |
|
30 | ![]() | Jun 30, 2027 | €850k | |||
- |
| 23 | ![]() | Jun 30, 2027 | €600k | |||
- |
| 21 | ![]() | Jun 30, 2027 | €1.50m | |||
- |
| 27 | ![]() | Jun 30, 2027 | €1.00m | |||
- |
|
27 | ![]() ![]() | Jun 30, 2026 | €2.30m | |||
- |
|
24 | ![]() ![]() | Jun 30, 2026 | €250k | |||
- |
| 22 | ![]() ![]() | Jun 30, 2026 | €250k | |||
- |
| 22 | ![]() | Jun 30, 2026 | €100k | |||
- |
| 22 | ![]() | Jun 30, 2026 | €75k | |||
- |
| 32 | ![]() ![]() | Jun 30, 2026 | €500k | |||
- |
| 19 | ![]() ![]() | Jun 30, 2029 | €125k | |||
- |
| 31 | ![]() | Jun 30, 2026 | €650k | |||
- |
| 30 | ![]() | Jun 30, 2026 | €650k | |||
- |
| 20 | ![]() | Jun 30, 2027 | €75k | |||
- |
| 34 | ![]() ![]() | Jun 30, 2026 | €600k | |||
- |
|
22 | ![]() ![]() | Jun 30, 2028 | €400k | |||
- |
| 26 | ![]() ![]() | Jun 30, 2026 | €225k |
Squad details by position
Position | ø-Age | Market value | ø-Market value | |
---|---|---|---|---|
Goalkeeper | 28.1 | €2.20m | €1.10m | |
Defender | 26.5 | €2.78m | €463k | Midfield | 24.5 | €6.10m | €678k |
Attack | 27.6 | €2.60m | €433k | |
Total: | 26.1 | €13.68m | €595k |