Player comparison
This tool can be used to compare two players of your choice. To do this, simply enter your desired players in the two search fields and click the "Compare" button.
|
![]() ![]() ![]() ![]() ![]() ![]() |
Achievements |
![]() ![]() ![]() |
Market value over time
Transfer history
Club | Club | |||
---|---|---|---|---|
25/26 | ||||
24/25 | ||||
![]() | ![]() | 23/24 | ![]() | ![]() |
22/23 | ![]() | ![]() | ||
![]() | ![]() | |||
21/22 | ![]() | ![]() | ||
![]() | ![]() | |||
20/21 | ![]() | ![]() | ||
![]() ![]() | ![]() ![]() | 19/20 | ||
![]() | ![]() | 18/19 | ||
17/18 | ![]() | ![]() | ||
16/17 | ||||
15/16 | ||||
14/15 | ||||
13/14 | ||||
12/13 | ![]() | ![]() |
Youth clubs
Benjamin Sesko
NK Krsko (2010-2018), NK Domzale (2018-2019)
Rasmus Højlund
Hørsholm-Usserød Idrætsforening, Brøndby IF, FC København
Stats
Benjamin Sesko
Competition | wettbewerb | ||||||
---|---|---|---|---|---|---|---|
Total : | 224 | 100 | 26 | 127 | 12.686 | ||
![]() | Bundesliga | 64 | 27 | 7 | 145 | 3.926 | |
![]() | Bundesliga | 55 | 21 | 7 | 143 | 2.996 | |
![]() | 2. Liga | 44 | 22 | 6 | 112 | 2.460 | |
![]() | UEFA Champions League | 28 | 6 | - | 248 | 1.485 | |
![]() | UEFA Youth League | 9 | 3 | 1 | 129 | 388 | |
![]() | ÖFB-Cup | 9 | 7 | 3 | 61 | 430 | |
![]() | DFB-Pokal | 6 | 6 | 1 | 73 | 439 | |
![]() | ÖFB Jugendliga U18 | 5 | 7 | - | 53 | 372 | |
![]() | Champions League Qu. | 2 | 1 | 1 | 148 | 148 | |
![]() | Europa League | 1 | - | - | - | 16 | |
![]() | Franz-Beckenbauer-Supercup | 1 | - | - | - | 26 |
Rasmus Højlund
Competition | wettbewerb | ||||||
---|---|---|---|---|---|---|---|
Total : | 211 | 70 | 18 | 189 | 13.241 | ||
![]() | Premier League | 62 | 14 | 3 | 299 | 4.185 | |
![]() | Serie A | 32 | 9 | 4 | 204 | 1.835 | |
![]() | U19 Boys League | 27 | 15 | 3 | 144 | 2.166 | |
![]() | Superliga | 19 | - | - | - | 461 | |
![]() | Bundesliga | 18 | 9 | 3 | 173 | 1.556 | |
![]() | Europa League | 15 | 6 | 3 | 166 | 996 | |
![]() | FA Cup | 8 | 1 | - | 626 | 626 | |
![]() | UEFA Champions League | 6 | 5 | - | 98 | 489 | |
![]() | UECL Qualifiers | 6 | 3 | - | 36 | 108 | |
![]() | Conference League | 5 | 2 | - | 63 | 125 | |
![]() | EFL Cup | 4 | - | - | - | 114 | |
![]() | Champions League Qu. | 2 | 1 | - | 164 | 164 | |
![]() | Future Cup | 2 | 2 | 1 | 82 | 163 | |
![]() | Oddset Pokalen | 2 | - | - | - | 100 | |
![]() | Italy Cup | 2 | 1 | - | 63 | 63 | |
![]() | ÖFB-Cup | 1 | 2 | 1 | 45 | 90 |
National team career
Benjamin Sesko
# | Debut | ||||
---|---|---|---|---|---|
![]() |
Slovenia | ||||
11 | Jun 1, 2021 | 41 | 16 | ||
![]() |
Slovenia U19 | ||||
- | Sep 4, 2020 | 1 | - | ||
![]() |
Slovenia U17 | ||||
15 | Aug 28, 2018 | 14 | 5 | ||
![]() |
Slovenia U16 | ||||
- | Sep 18, 2018 | 4 | 4 | ||
![]() |
Slovenia U15 | ||||
9 | Dec 21, 2017 | 6 | 4 |
Rasmus Højlund
# | Debut | ||||
---|---|---|---|---|---|
![]() |
Denmark | ||||
9 | Sep 22, 2022 | 26 | 8 | ||
![]() |
Denmark U21 | ||||
- | Jun 4, 2022 | 3 | - | ||
![]() |
Denmark U19 | ||||
- | Sep 4, 2021 | 7 | 1 | ||
![]() |
Denmark U17 | ||||
- | Aug 4, 2019 | 5 | 1 | ||
![]() |
Denmark U16 | ||||
- | Sep 25, 2018 | 10 | 1 |
Teammates
Benjamin Sesko | Rasmus Højlund | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches | W | D | L | Minutes | Goals | min | Goals | Assists | min | Goals | Assists | |
0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | - | - |
Matches against each other
Benjamin Sesko | Rasmus Højlund | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Minutes | Assists | Goals | min | W | D | W | min | Goals | Assists | |
4 | 266 | - | - | 292 | 1 | 2 | 1 | 334 | 3 | - |