Player comparison
This tool can be used to compare two players of your choice. To do this, simply enter your desired players in the two search fields and click the "Compare" button.
|
![]() ![]() ![]() ![]() ![]() ![]() |
Achievements |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Market value over time
Transfer history
Club | Club | |||
---|---|---|---|---|
25/26 | ||||
24/25 | ||||
![]() | ![]() | 23/24 | ||
22/23 | ![]() | ![]() | ||
21/22 | ||||
![]() | ![]() | |||
20/21 | ![]() | ![]() | ||
![]() ![]() | ![]() ![]() | 19/20 | ![]() | ![]() |
![]() | ![]() | 18/19 | ||
17/18 | ![]() | ![]() | ||
16/17 | ||||
15/16 | ![]() | ![]() |
Youth clubs
Benjamin Sesko
NK Krsko (2010-2018), NK Domzale (2018-2019)
Darwin Núñez
La Luz de Artigas, CSD San Miguel de Artigas (-2013), CA Peñarol (2013-2017)
Stats
Benjamin Sesko
Competition | wettbewerb | ||||||
---|---|---|---|---|---|---|---|
Total : | 224 | 100 | 26 | 127 | 12.686 | ||
![]() | Bundesliga | 64 | 27 | 7 | 145 | 3.926 | |
![]() | Bundesliga | 55 | 21 | 7 | 143 | 2.996 | |
![]() | 2. Liga | 44 | 22 | 6 | 112 | 2.460 | |
![]() | UEFA Champions League | 28 | 6 | - | 248 | 1.485 | |
![]() | UEFA Youth League | 9 | 3 | 1 | 129 | 388 | |
![]() | ÖFB-Cup | 9 | 7 | 3 | 61 | 430 | |
![]() | DFB-Pokal | 6 | 6 | 1 | 73 | 439 | |
![]() | ÖFB Jugendliga U18 | 5 | 7 | - | 53 | 372 | |
![]() | Champions League Qu. | 2 | 1 | 1 | 148 | 148 | |
![]() | Europa League | 1 | - | - | - | 16 | |
![]() | Franz-Beckenbauer-Supercup | 1 | - | - | - | 26 |
Darwin Núñez
Competition | wettbewerb | ||||||
---|---|---|---|---|---|---|---|
Total : | 282 | 108 | 46 | 156 | 16.841 | ||
![]() | Premier League | 95 | 25 | 16 | 194 | 4.861 | |
![]() | Liga Portugal | 57 | 32 | 14 | 119 | 3.823 | |
![]() | LaLiga2 | 30 | 16 | 2 | 152 | 2.433 | |
![]() | UEFA Champions League | 27 | 11 | 1 | 135 | 1.480 | |
![]() | Europa League | 17 | 10 | 2 | 90 | 897 | |
![]() | EFL Cup | 13 | 2 | 6 | 347 | 694 | |
![]() | Liga AUF Clausura | 10 | 1 | - | 527 | 527 | |
![]() | FA Cup | 7 | 2 | 2 | 260 | 519 | |
![]() | Taça de Portugal | 6 | 3 | - | 118 | 353 | |
![]() | Libertadores | 5 | - | - | - | 276 | |
![]() | Liga AUF Intermedio | 4 | 3 | 1 | 97 | 291 | |
![]() | Allianz Cup | 3 | 2 | 1 | 128 | 255 | |
![]() | Copa Sudamericana | 2 | - | - | - | 101 | |
![]() | Promoción a LaLiga | 2 | - | 1 | - | 180 | |
![]() | Champions League Qu. | 1 | - | - | - | 25 | |
![]() | Community Shield | 1 | 1 | - | 31 | 31 | |
![]() | Playoffs Liga AUF | 1 | - | - | - | 5 | |
![]() | Supertaça | 1 | - | - | - | 90 | |
![]() | Liga AUF Apertura | - | - | - | - | - |
National team career
Benjamin Sesko
# | Debut | ||||
---|---|---|---|---|---|
![]() |
Slovenia | ||||
11 | Jun 1, 2021 | 41 | 16 | ||
![]() |
Slovenia U19 | ||||
- | Sep 4, 2020 | 1 | - | ||
![]() |
Slovenia U17 | ||||
15 | Aug 28, 2018 | 14 | 5 | ||
![]() |
Slovenia U16 | ||||
- | Sep 18, 2018 | 4 | 4 | ||
![]() |
Slovenia U15 | ||||
9 | Dec 21, 2017 | 6 | 4 |
Darwin Núñez
# | Debut | ||||
---|---|---|---|---|---|
![]() |
Uruguay | ||||
9 | Oct 16, 2019 | 35 | 13 | ||
![]() |
Uruguay U20 | ||||
9 | Oct 9, 2018 | 14 | 4 |
Teammates
Benjamin Sesko | Darwin Núñez | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches | W | D | L | Minutes | Goals | min | Goals | Assists | min | Goals | Assists | |
0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | - | - |
Matches against each other
Benjamin Sesko | Darwin Núñez | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Minutes | Assists | Goals | min | W | D | W | min | Goals | Assists | |
1 | 74 | - | - | 74 | 0 | 0 | 1 | 74 | 1 | - |