Name in Home Country / Full Name: |
Rubén Sellés Salvador |
---|---|
Date of birth/Age: | Jun 15, 1983 (42) |
Place of Birth: |
Valencia ![]() |
Citizenship: |
![]() |
Avg. term as coach: |
0.39 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-3-3 Attacking |
Agent: |
EMG Mundial ![]() |
Rubén Sellés

IMAGO
- Date of birth/Age: Jun 15, 1983 (42)
-
Place of birth:
Valencia
- Citizenship:
Spain
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 0.39 Years
- Preferred formation : 4-3-3 Attacking

Personal Details
Stats
No information available.
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
![]() | Sheff Utd Manager | 25/26 (Jul 1, 2025) | expected Jun 30, 2028 | - | 0.00 | |
![]() | Hull City Manager | 24/25 (Dec 6, 2024) | 24/25 (May 15, 2025) | 28 | 1.21 | |
![]() | Reading Manager | 23/24 (Jul 1, 2023) | 24/25 (Dec 5, 2024) | 78 | 1.53 | |
![]() | Southampton Manager | 22/23 (Feb 24, 2023) | 22/23 (Jun 30, 2023) | 16 | 0.44 | |
![]() | Southampton Caretaker Manager | 22/23 (Feb 13, 2023) | 22/23 (Feb 23, 2023) | 1 | 3.00 | |
![]() | Southampton Caretaker Manager | 22/23 (Nov 8, 2022) | 22/23 (Nov 9, 2022) | 1 | 3.00 | |
![]() | Southampton Assistant Manager | 22/23 (Jul 1, 2022) | 22/23 (Feb 23, 2023) | - | 0.00 | |
Assistant Manager of: Ralph Hasenhüttl (15 Games), Nathan Jones (14 Games) | ||||||
![]() | FC Copenhagen Assistant Manager | 20/21 (Jan 1, 2021) | 21/22 (Jun 30, 2022) | - | 0.00 | |
Assistant Manager of: Jess Thorup (66 Games) | ||||||
![]() | Valencia U18 Manager | 20/21 (Aug 1, 2020) | 20/21 (Dec 31, 2020) | - | 0.00 | |
![]() | Aarhus GF Assistant Manager | 17/18 (Jan 1, 2018) | 19/20 (Jul 31, 2020) | - | 0.00 | |
Assistant Manager of: David Nielsen (99 Games) | ||||||
![]() | Qarabag FK Assistant Manager | 15/16 (Jul 1, 2015) | 17/18 (Dec 31, 2017) | - | 0.00 | |
Assistant Manager of: Qurban Qurbanov (119 Games) | ||||||
![]() | Strømsgodset Chief Analyst | 14/15 (Jan 1, 2015) | 14/15 (Jun 30, 2015) | - | 0.00 | |
Chief Analyst of: David Nielsen (12 Games), Bjørn Petter Ingebretsen (5 Games) | ||||||
![]() | Neftchi PFK Assistant Manager | 12/13 (Jul 1, 2012) | 14/15 (Dec 31, 2014) | - | 0.00 | |
Assistant Manager of: Boyukaga Haciyev (82 Games), Arif Asadov (13 Games), Nazim Süleymanov (9 Games), Tarlan Ahmadov (2 Games) | ||||||
![]() | Aris Saloniki Assistant Manager | 11/12 (Jul 1, 2011) | 11/12 (Jun 30, 2012) | - | 0.00 | |
Assistant Manager of: Manuel Machado (14 Games), Michal Probierz (9 Games), Sakis Tsiolis (6 Games), Giannis Michalitsos (3 Games) | ||||||
![]() | Shinnik Yaroslav Assistant Manager | 09/10 (Jan 1, 2010) | 10/11 (Dec 31, 2010) | - | 0.00 | |
Assistant Manager of: Aleksandr Pobegalov (32 Games), Igor Ledyakhov (8 Games) | ||||||
![]() | Villarreal Yth. Fitness coach | 09/10 (Jul 1, 2009) | 09/10 (Dec 31, 2009) | - | 0.00 | |
![]() | Aris Saloniki Fitness coach | 08/09 (Jul 1, 2008) | 08/09 (Jun 30, 2009) | - | 0.00 | |
Fitness coach of: Quique Hernández (22 Games), Mazinho (13 Games) |