Player comparison
This tool can be used to compare two players of your choice. To do this, simply enter your desired players in the two search fields and click the "Compare" button.
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Achievements |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Market value over time
Transfer history
Club | Club | |||
---|---|---|---|---|
25/26 | ||||
![]() ![]() | ![]() ![]() | |||
24/25 | ||||
23/24 | ![]() ![]() | ![]() ![]() | ||
22/23 | ![]() | ![]() | ||
![]() | ![]() | |||
![]() | ![]() | 21/22 | ||
![]() | ![]() | |||
![]() | ![]() | 20/21 | ||
![]() | ![]() | 19/20 | ![]() | ![]() |
![]() | ![]() | 18/19 | ![]() | ![]() |
17/18 | ||||
16/17 | ||||
15/16 | ||||
14/15 | ||||
13/14 | ||||
12/13 | ||||
11/12 | ||||
10/11 | ![]() | ![]() |
Youth clubs
Harvey Elliott
Queens Park Rangers, Fulham FC
Xavi Simons
CD Tháder (2008-2010), FC Barcelona (2010-7/2019), Paris Saint-Germain (7/2019-12/2021)
Stats
Harvey Elliott
Competition | wettbewerb | ||||||
---|---|---|---|---|---|---|---|
Total : | 239 | 31 | 46 | 439 | 13.613 | ||
![]() | Premier League | 94 | 5 | 13 | 735 | 3.676 | |
![]() | Championship | 41 | 7 | 11 | 394 | 2.758 | |
![]() | Premier League 2 | 19 | 2 | 6 | 722 | 1.443 | |
![]() | U18 Premier League | 18 | 5 | 4 | 299 | 1.494 | |
![]() | EFL Cup | 17 | 1 | 2 | 1.078 | 1.078 | |
![]() | FA Cup | 15 | 4 | 1 | 239 | 957 | |
![]() | UEFA Champions League | 14 | 5 | - | 124 | 620 | |
![]() | Europa League | 10 | - | 4 | - | 744 | |
![]() | UEFA Youth League | 7 | 1 | 5 | 595 | 595 | |
![]() | EFL Trophy | 2 | 1 | - | 111 | 111 | |
![]() | Community Shield | 1 | - | - | - | 17 | |
![]() | FA Youth Cup | 1 | - | - | - | 120 | |
![]() | UEFA Super Cup | - | - | - | - | - | |
![]() | Club World Cup | - | - | - | - | - |
Xavi Simons
Competition | wettbewerb | ||||||
---|---|---|---|---|---|---|---|
Total : | 176 | 64 | 52 | 209 | 13.380 | ||
![]() | Bundesliga | 57 | 18 | 20 | 269 | 4.833 | |
![]() | Eredivisie | 34 | 19 | 8 | 148 | 2.821 | |
![]() | National U19 - Grp. A | 27 | 14 | 9 | 139 | 1.950 | |
![]() | UEFA Champions League | 13 | 2 | 2 | 468 | 936 | |
![]() | UEFA Youth League | 12 | 5 | 6 | 178 | 888 | |
![]() | Europa League | 7 | 1 | 1 | 546 | 546 | |
![]() | Ligue 1 | 7 | - | - | - | 129 | |
![]() | DFB-Pokal | 5 | 1 | 1 | 384 | 384 | |
![]() | KNVB Beker | 4 | 1 | 2 | 356 | 356 | |
![]() | Coupe de France | 4 | - | 1 | - | 202 | |
![]() | Champions League Qu. | 2 | - | - | - | 60 | |
![]() | Coupe Gambardella | 2 | 2 | 2 | 90 | 180 | |
![]() | Franz-Beckenbauer-Supercup | 1 | - | - | - | 78 | |
![]() | Johan Cruijff Schaal | 1 | 1 | - | 17 | 17 | |
![]() | Trophée des Champions | - | - | - | - | - |
National team career
Harvey Elliott
# | Debut | ||||
---|---|---|---|---|---|
![]() |
England U21 | ||||
19 | Mar 25, 2022 | 28 | 14 | ||
![]() |
England U17 | ||||
15 | Oct 12, 2018 | 10 | 3 | ||
![]() |
England U16 | ||||
7 | Aug 20, 2018 | 1 | - | ||
![]() |
England U15 | ||||
7 | Feb 15, 2018 | 4 | 6 |
Xavi Simons
# | Debut | ||||
---|---|---|---|---|---|
![]() |
Netherlands | ||||
7 | Dec 3, 2022 | 28 | 5 | ||
![]() |
Netherlands U21 | ||||
- | Sep 23, 2022 | 2 | - | ||
![]() |
Netherlands U19 | ||||
18 | Oct 6, 2021 | 6 | 3 | ||
![]() |
Netherlands U17 | ||||
10 | Oct 9, 2019 | 6 | 3 | ||
![]() |
Netherlands U16 | ||||
18 | Feb 7, 2019 | 3 | - | ||
![]() |
Netherlands U15 | ||||
14 | Feb 15, 2018 | 5 | 1 |
Teammates
Harvey Elliott | Xavi Simons | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Matches | W | D | L | Minutes | Goals | min | Goals | Assists | min | Goals | Assists | |
0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | - | - |
Matches against each other
Harvey Elliott | Xavi Simons | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Matches | Minutes | Assists | Goals | min | W | D | W | min | Goals | Assists | |
0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | - |