| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment |
| |  | 24 | Aug 5, 2022 | Jun 30, 2027 |  |  | €20.00m | Aug 7, 2025 | Aug 7, 2025 | 80 %    |
| | 
 | 21 | Jul 1, 2023 | Jun 30, 2028 |  |  | €3.50m | Aug 7, 2025 | Aug 7, 2025 | -  |
| |  | 23 | Jul 1, 2022 | Jun 30, 2026 |  |  | €3.00m | Aug 7, 2025 | Aug 7, 2025 | -  |
| | 
 | 27 | Jul 1, 2025 | Jun 30, 2027 |  |  | €7.00m | Aug 6, 2025 | Aug 6, 2025 | 50 %    |
| |  | 26 | Jul 1, 2022 | Jun 30, 2026 |  |  | €7.00m | Aug 6, 2025 | Aug 6, 2025 | 88 %    |
| |  | 22 | Aug 17, 2024 | Jun 30, 2029 |  |  | €4.00m | Aug 6, 2025 | Aug 6, 2025 | -  |
| |  | 22 | Jul 1, 2025 | - |  |  | €300k | Aug 5, 2025 | Aug 5, 2025 | 40 %    |
| |  | 22 | Jul 7, 2025 | - |  |  | €1.50m | Aug 5, 2025 | Aug 6, 2025 | 60 %    |
| |  | 26 | Jul 8, 2023 | Jun 30, 2028 |  |  | €9.00m | Aug 5, 2025 | Aug 5, 2025 | -  |
| |  | 21 | Jul 1, 2022 | - |  |  | €850k | Aug 5, 2025 | Aug 5, 2025 | -  |
| |  | 21 | Jul 1, 2022 | - |  |  | €850k | Aug 5, 2025 | Aug 5, 2025 | -  |
| | 
 | 26 | Aug 4, 2025 | Dec 31, 2030 |  |  | €3.50m | Aug 3, 2025 | Aug 3, 2025 | -  |
| |  | 22 | Jul 1, 2023 | Jun 30, 2026 |  |  | €3.00m | Aug 3, 2025 | Aug 3, 2025 | 38 %    |
| | 
 | 24 | Aug 4, 2025 | Jun 30, 2030 |  |  | €5.00m | Aug 2, 2025 | Aug 2, 2025 | -  |
| | 
 | 23 | Jul 1, 2024 | May 31, 2028 |  |  | €800k | Aug 2, 2025 | Aug 3, 2025 | 52 %    |
10735518072245031086496108648910864722444414042108644020185244061085921802851501086372