| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment |
| |  | 25 | Jul 1, 2024 | Jun 30, 2028 |  |  | €3.50m | Aug 7, 2025 | Aug 5, 2025 | 24 %    |
| | 
 | 22 | Jul 1, 2025 | Jun 30, 2029 |  |  | €12.00m | Aug 7, 2025 | Aug 7, 2025 | -  |
| | 
 | 22 | Jul 1, 2025 | Jun 30, 2029 |  |  | €12.00m | Aug 7, 2025 | Aug 7, 2025 | 7 %    |
| | 
 | 22 | Jul 1, 2025 | Jun 30, 2029 |  |  | €12.00m | Aug 7, 2025 | Aug 7, 2025 | 20 %    |
| | 
 | 23 | Aug 29, 2022 | Jun 30, 2027 |  |  | €18.00m | Aug 7, 2025 | Aug 7, 2025 | 31 %    |
| |  | 19 | Jul 1, 2024 | Jun 30, 2027 |  |  | €200k | Aug 6, 2025 | Aug 7, 2025 | 65 %    |
| | 
 | 22 | Jul 1, 2025 | Jun 30, 2029 |  |  | €12.00m | Aug 6, 2025 | Aug 6, 2025 | -  |
| | 
 | 22 | Jul 1, 2025 | Jun 30, 2029 |  |  | €12.00m | Aug 6, 2025 | Aug 6, 2025 | -  |
| | 
 | 23 | Aug 29, 2022 | Jun 30, 2027 |  |  | €18.00m | Aug 6, 2025 | Aug 6, 2025 | 43 %    |
| | 
 | 25 | Jul 18, 2021 | Jun 30, 2026 |  |  | €45.00m | Aug 5, 2025 | Aug 5, 2025 | 73 %    |
| | 
 | 22 | Jul 1, 2025 | Jun 30, 2029 |  |  | €12.00m | Aug 4, 2025 | Aug 4, 2025 | 50 %    |
| | 
 | 32 | Aug 5, 2025 | Jun 30, 2028 |  |  | €1.00m | Aug 4, 2025 | Aug 4, 2025 | -  |
| |  | 25 | Jan 1, 2019 | Jun 30, 2026 |  |  | €2.00m | Aug 3, 2025 | Aug 3, 2025 | 86 %    |
| |  | 20 | Aug 30, 2024 | Jun 30, 2028 |  |  | €4.00m | Aug 1, 2025 | Aug 1, 2025 | 42 %    |
| | 
 | 20 | Jul 1, 2024 | Jun 30, 2027 |  |  | €300k | Jul 31, 2025 | Jul 31, 2025 | -  |
10862904591645633456173807810863292448210864821079217194841086411205608031451821086300