| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment |
| | 
 | 22 | Aug 31, 2023 | Jun 30, 2028 |  |  | €70.00m | Aug 7, 2025 | Aug 7, 2025 | -  |
| |  | 26 | Jul 31, 2020 | Jun 30, 2028 |  |  | €4.00m | Aug 6, 2025 | Aug 6, 2025 | 28 %    |
| |  | 25 | Jul 1, 2022 | Jun 30, 2027 |  |  | €22.00m | Aug 6, 2025 | Aug 6, 2025 | 51 %    |
| | 
 | 31 | Jul 1, 2017 | Jun 30, 2026 |  |  | €20.00m | Aug 5, 2025 | Aug 5, 2025 | 49 %    |
| |  | 28 | Aug 4, 2025 | Jun 30, 2028 |  |  | €11.00m | Aug 4, 2025 | Aug 4, 2025 | -  |
| |  | 24 | Jan 1, 2024 | Jun 30, 2028 |  |  | €40.00m | Aug 4, 2025 | Aug 4, 2025 | 53 %    |
| |  | 17 | Jul 1, 2024 | Jun 30, 2027 |  |  | €3.00m | Aug 3, 2025 | Aug 5, 2025 | 34 %    |
| |  | 24 | Jan 1, 2024 | Jun 30, 2028 |  |  | €40.00m | Aug 2, 2025 | Aug 2, 2025 | 10 %    |
| |  | 26 | Jul 1, 2025 | - |  |  | €1.00m | Aug 2, 2025 | Aug 2, 2025 | -  |
| | 
 | 31 | Jul 1, 2017 | Jun 30, 2026 |  |  | €20.00m | Aug 1, 2025 | Aug 1, 2025 | 68 %    |
| |  | 28 | Aug 30, 2020 | Jun 30, 2027 |  |  | €2.00m | Jul 31, 2025 | Aug 5, 2025 | 45 %    |
| |  | 25 | Jul 1, 2022 | Jun 30, 2027 |  |  | €22.00m | Jul 30, 2025 | Jul 30, 2025 | 78 %    |
| |  | 26 | Jul 1, 2018 | Jun 30, 2030 |  |  | €18.00m | Jul 30, 2025 | Jul 30, 2025 | 59 %    |
| | 
 | 21 | Aug 16, 2024 | Jun 30, 2029 |  |  | €18.00m | Jul 30, 2025 | Jul 30, 2025 | 12 %    |
| |  | 31 | Aug 27, 2024 | Jun 30, 2027 |  |  | €15.00m | Jul 30, 2025 | Jul 30, 2025 | 55 %    |
2159722871086405159322438919799107940745363242781085676801524142217134567815885