Date of birth/Age: | Feb 2, 1970 (55) |
---|---|
Place of Birth: |
Haaksbergen ![]() |
Citizenship: |
![]() |
Avg. term as coach: |
2.05 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-2-3-1 |
Agent: |
SEG ![]() |
Erik ten Hag

imago images
- Date of birth/Age: Feb 2, 1970 (55)
-
Place of birth:
Haaksbergen
- Citizenship:
Netherlands
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 2.05 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
Twente FC
Most games for :
Twente FC
Retired :
Jul 1, 2002

Personal Details
Stats
No information available.
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
![]() | B. Leverkusen Manager | 25/26 (Jul 1, 2025) | expected Jun 30, 2027 | - | 0.00 | |
![]() | Man Utd Manager | 22/23 (Jul 1, 2022) | 24/25 (Oct 28, 2024) | 128 | 1.84 | |
![]() | Ajax Manager | 17/18 (Dec 28, 2017) | 21/22 (Jun 30, 2022) | 215 | 2.34 | |
![]() | FC Utrecht Manager | 15/16 (Jul 1, 2015) | 17/18 (Dec 27, 2017) | 111 | 1.74 | |
![]() | FC Utrecht Sporting Director | 15/16 (Jul 1, 2015) | 17/18 (Dec 27, 2017) | - | 0.00 | |
![]() | FC Bayern II Manager | 13/14 (Jul 1, 2013) | 14/15 (Jun 30, 2015) | 72 | 2.14 | |
![]() | Go Ahead Eagles Manager | 12/13 (Jul 1, 2012) | 12/13 (Jun 30, 2013) | 39 | 1.72 | |
![]() | PSV Eindhoven Assistant Manager | 09/10 (Jul 1, 2009) | 11/12 (Mar 12, 2012) | - | 0.00 | |
Assistant Manager of: Fred Rutten (142 Games) | ||||||
![]() | Twente FC Assistant Manager | 06/07 (Jul 1, 2006) | 08/09 (Jun 30, 2009) | - | 0.00 | |
Assistant Manager of: Fred Rutten (79 Games), Steve McClaren (50 Games), Ricardo Moniz (2 Games) | ||||||
![]() | FC Twente U19 Manager | 03/04 (Jul 1, 2003) | 05/06 (Jun 30, 2006) | - | 0.00 | |
![]() | FC Twente U17 Manager | 02/03 (Jul 1, 2002) | 02/03 (Jun 30, 2003) | - | 0.00 |
Former clubs
Bonifatius Boys, FC Twente, De Graafschap, RKC, FC Utrecht, FC Twente