| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment |
| |  | 20 | | Jun 30, 2027 |  |  | €1.00m | Aug 7, 2025 | Aug 7, 2025 | 72 %    |
| |  | 24 | Jan 31, 2022 | Jun 30, 2027 |  |  | €2.00m | Aug 7, 2025 | Aug 7, 2025 | 45 %    |
| |  | 27 | Jul 1, 2022 | Jun 30, 2027 |  |  | €1.20m | Aug 7, 2025 | Aug 7, 2025 | 17 %    |
| |  | 27 | Jul 1, 2022 | Jun 30, 2027 |  |  | €1.20m | Aug 6, 2025 | Aug 6, 2025 | 85 %    |
| |  | 29 | Jul 1, 2025 | - |  |  | €800k | Aug 5, 2025 | Aug 5, 2025 | 5 %    |
| |  | 27 | Jul 1, 2022 | Jun 30, 2027 |  |  | €1.20m | Aug 5, 2025 | Aug 5, 2025 | 5 %    |
| |  | 24 | Jan 31, 2022 | Jun 30, 2027 |  |  | €2.00m | Aug 5, 2025 | Aug 5, 2025 | 15 %    |
| |  | 25 | Jul 6, 2022 | Jun 30, 2027 |  |  | €3.00m | Aug 5, 2025 | Aug 5, 2025 | 80 %    |
| |  | 19 | Jul 1, 2022 | Jun 30, 2026 |  |  | €5.00m | Aug 4, 2025 | Aug 4, 2025 | 25 %    |
| |  | 26 | Jan 29, 2021 | Jun 30, 2027 |  |  | €10.00m | Aug 3, 2025 | Aug 3, 2025 | -  |
| |  | 26 | Jul 1, 2018 | Jun 30, 2027 |  |  | €5.00m | Jul 31, 2025 | Jul 31, 2025 | -  |
| | 
 | 25 | Jul 1, 2025 | Jun 30, 2029 |  |  | €4.00m | Jul 29, 2025 | Jul 29, 2025 | 10 %    |
| |  | 26 | Jan 29, 2021 | Jun 30, 2027 |  |  | €10.00m | Jul 26, 2025 | Jul 26, 2025 | 18 %    |
| |  | 23 | Jul 20, 2024 | Jun 30, 2027 |  |  | €6.00m | Jul 25, 2025 | Jul 25, 2025 | 23 %    |
| |  | 23 | Jul 20, 2024 | Jun 30, 2027 |  |  | €6.00m | Jul 23, 2025 | Jul 23, 2025 | 25 %    |
4591845915459034588845867458624586145596359071086380108630145630217221702099