Australia


Squad Australia
# | Player | Date of birth/Age | Club | Market value | |||
---|---|---|---|---|---|---|---|
- |
| Apr 8, 1992 (33) | ![]() | €2.50m | |||
- |
| Jul 4, 2000 (25) | ![]() | €1.50m | |||
- |
| Jan 6, 1995 (30) | ![]() | €600k | |||
- |
| Oct 10, 2003 (21) | ![]() | €8.00m | |||
- |
| Oct 21, 1995 (29) | ![]() | €2.00m | |||
- |
| Jun 24, 1998 (27) | ![]() | €1.20m | |||
- |
| May 18, 2001 (24) | ![]() | €750k | |||
- |
| Apr 28, 1994 (31) | ![]() | €500k | |||
- |
| May 8, 2004 (21) | ![]() | €450k | |||
- |
| Dec 16, 1990 (34) | ![]() | €300k | |||
3 |
| Aug 24, 2000 (24) | ![]() | €900k | |||
- |
| May 10, 1993 (32) | ![]() | €450k | |||
- |
| Jul 4, 1998 (27) | ![]() | €3.00m | |||
- |
| Jan 24, 2002 (23) | ![]() | €650k | |||
- |
| Nov 2, 1998 (26) | ![]() | €3.00m | |||
- |
| Nov 5, 1999 (25) | ![]() | €2.50m | |||
- |
| Apr 5, 2002 (23) | ![]() | €2.50m | |||
- |
| Sep 29, 1992 (32) | ![]() | €550k | |||
- |
| Aug 23, 2001 (23) | ![]() | €900k | |||
- |
| Apr 25, 1993 (32) | ![]() | €700k | |||
- |
| Jan 4, 1999 (26) | ![]() | €600k | |||
- |
| Mar 26, 2004 (21) | ![]() | €900k | |||
- |
| Jul 25, 1995 (30) | ![]() | €750k | |||
- |
| Jun 2, 1993 (32) | ![]() | €600k | |||
- |
| Jan 18, 1991 (34) | ![]() | €325k |
Transfermarkt Videos
Stats & facts
Official club name:
Football Federation Australia
Address:
Go to club portrait
Locked Bag A4071
NSW 2000 Sydney South
Australia
Tel:
+61 2 80204000
Fax:
+61 2 80204000
Website:
socceroos.com.au
Founded:
Jan 1, 1961
Members:
389.000