| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment |
| | 
 | 20 | Aug 5, 2025 | Jun 30, 2026 |  |  | €500k | Aug 5, 2025 | Aug 5, 2025 | -  |
| | 
 | 26 | Jul 17, 2024 | Jun 30, 2028 |  |  | €5.00m | Aug 3, 2025 | Aug 5, 2025 | 40 %    |
| | 
 | 19 | Jan 31, 2022 | Jun 30, 2027 |  |  | €18.00m | Jul 31, 2025 | Aug 4, 2025 | 30 %    |
| | 
 | 19 | Jan 31, 2022 | Jun 30, 2027 |  |  | €18.00m | Jul 31, 2025 | Jul 31, 2025 | 26 %    |
| | 
 | 19 | Jan 31, 2022 | Jun 30, 2027 |  |  | €18.00m | Jul 31, 2025 | Jul 31, 2025 | 42 %    |
| | 
 | 19 | Jan 31, 2022 | Jun 30, 2027 |  |  | €18.00m | Jul 31, 2025 | Jul 31, 2025 | 30 %    |
| | 
 | 19 | Jan 31, 2022 | Jun 30, 2027 |  |  | €18.00m | Jul 30, 2025 | Jul 30, 2025 | 29 %    |
| | 
 | 19 | Jul 1, 2024 | - |  |  | €1.50m | Jul 19, 2025 | Jul 19, 2025 | 26 %    |
| |  | 24 | Jul 11, 2024 | Jun 30, 2027 |  |  | €850k | Jul 10, 2025 | Jul 10, 2025 | -  |
| | 
 | 26 | Jul 17, 2024 | Jun 30, 2028 |  |  | €5.00m | Jul 10, 2025 | Jul 10, 2025 | -  |
| | 
 | 23 | Jan 11, 2023 | Jun 30, 2026 |  |  | €7.00m | Jul 7, 2025 | Jul 7, 2025 | 100 %    |
| | 
 | 23 | Jan 11, 2023 | Jun 30, 2026 |  |  | €7.00m | Jul 3, 2025 | Jul 31, 2025 | 27 %    |
| |  | 19 | Jul 1, 2023 | Jun 30, 2027 |  |  | €400k | May 16, 2025 | May 16, 2025 | 10 %    |
12258159211073011107705110728451072970108576610806792325923238108536710698581078106