| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment |
| |  | 30 | Aug 25, 2023 | Jun 30, 2028 |  |  | €9.00m | Aug 5, 2025 | Aug 5, 2025 | 15 %    |
| | 
 | 29 | Aug 30, 2023 | Jun 30, 2027 |  |  | €3.50m | Aug 5, 2025 | Aug 5, 2025 | 35 %    |
| | 
 | 25 | Aug 26, 2022 | Jun 30, 2028 |  |  | €120.00m | Aug 2, 2025 | Aug 5, 2025 | 49 %    |
| | 
 | 20 | Jul 31, 2025 | Jun 30, 2029 |  |  | €1.50m | Jul 28, 2025 | Jul 28, 2025 | -  |
| |  | 27 | Aug 23, 2021 | Jun 30, 2026 |  |  | €4.00m | Jul 28, 2025 | Jul 28, 2025 | -  |
| | 
 | 20 | Jul 27, 2025 | Jun 30, 2030 |  |  | €400k | Jul 27, 2025 | Jul 27, 2025 | 98 %    |
| |  | 27 | Aug 23, 2021 | Jun 30, 2026 |  |  | €4.00m | Jul 27, 2025 | Jul 27, 2025 | 20 %    |
| | 
 | 24 | Jan 31, 2024 | Dec 31, 2027 |  |  | €4.00m | Jul 26, 2025 | Jul 26, 2025 | -  |
| | 
 | 25 | Aug 26, 2022 | Jun 30, 2028 |  |  | €120.00m | Jul 26, 2025 | Jul 26, 2025 | 29 %    |
| | 
 | 20 | Jul 27, 2025 | Jun 30, 2030 |  |  | €400k | Jul 26, 2025 | Jul 26, 2025 | 0 %    |
| | 
 | 20 | Jul 27, 2025 | Jun 30, 2030 |  |  | €400k | Jul 26, 2025 | Jul 26, 2025 | 3 %    |
| | 
 | 32 | Sep 16, 2020 | Jun 30, 2029 |  |  | €20.00m | Jul 25, 2025 | Jul 25, 2025 | -  |
| | 
 | 27 | Jul 1, 2022 | Jun 30, 2027 |  |  | €8.50m | Jul 24, 2025 | Jul 24, 2025 | 15 %    |
| |  | 30 | Aug 25, 2023 | Jun 30, 2028 |  |  | €9.00m | Jul 22, 2025 | Jul 23, 2025 | 65 %    |
| |  | 30 | Jul 1, 2025 | - |  |  | €400k | Jul 12, 2025 | Jul 12, 2025 | 42 %    |
10864598046108045310861812402523961455821374108579023960239591051308452121582423371