| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment |
| | 
 | 32 | Jul 1, 2025 | - |  |  | €300k | Aug 7, 2025 | Aug 7, 2025 | -  |
| |  | 27 | Jan 1, 2019 | Jun 30, 2026 |  |  | €16.00m | Aug 6, 2025 | Aug 6, 2025 | 46 %    |
| |  | 22 | Jul 1, 2021 | Jun 30, 2027 |  |  | €30.00m | Aug 5, 2025 | Aug 6, 2025 | 40 %    |
| |  | 24 | Jul 17, 2023 | Jun 30, 2028 |  |  | €10.00m | Aug 5, 2025 | Aug 6, 2025 | 43 %    |
| | 
 | 20 | Jul 1, 2023 | - |  |  | €500k | Aug 5, 2025 | Aug 5, 2025 | -  |
| |  | 19 | Jul 1, 2024 | Jun 30, 2027 |  |  | €25.00m | Aug 5, 2025 | Aug 5, 2025 | 50 %    |
| |  | 28 | Jul 1, 2023 | Jun 30, 2026 |  |  | €8.00m | Aug 4, 2025 | Aug 5, 2025 | 50 %    |
| |  | 27 | Jan 1, 2019 | Jun 30, 2026 |  |  | €16.00m | Aug 3, 2025 | Aug 3, 2025 | 5 %    |
| | 
 | 23 | Jul 1, 2022 | Jun 30, 2026 |  |  | €6.00m | Aug 3, 2025 | Aug 3, 2025 | -  |
| |  | 27 | Jul 1, 2024 | - |  |  | €3.00m | Aug 2, 2025 | Aug 5, 2025 | 33 %    |
| | 
 | 22 | Jan 12, 2020 | Jun 30, 2026 |  |  | €7.00m | Aug 2, 2025 | Aug 2, 2025 | 68 %    |
| |  | 28 | Aug 1, 2025 | Jun 30, 2026 |  |  | €7.00m | Aug 1, 2025 | Aug 1, 2025 | 100 %    |
| | 
 | 20 | Jul 1, 2022 | Jun 30, 2027 |  |  | €9.00m | Jul 31, 2025 | Jul 31, 2025 | -  |
| | 
 | 23 | Jul 1, 2022 | Jun 30, 2027 |  |  | €45.00m | Jul 31, 2025 | Jul 31, 2025 | 8 %    |
| |  | 21 | Jul 7, 2024 | Jun 30, 2028 |  |  | €15.00m | Jul 29, 2025 | Jul 29, 2025 | 43 %    |
1405410864171084843108643924178108640110861764582924353108636010857651086216241954216245632