Atlético Sanluqueño CF


Squad Atlético Sanluqueño CF
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
|
Jan 25, 2001 (24) | ![]() | €100k | |||
- |
|
Jun 8, 2005 (20) | ![]() | €25k | |||
- |
| Jun 26, 1994 (31) | ![]() | €100k | |||
- |
|
Aug 14, 1999 (25) | ![]() | €100k | |||
- |
|
Oct 25, 2003 (21) | ![]() | €25k | |||
16 |
| Aug 14, 2003 (21) | ![]() | €150k | |||
- |
|
Dec 5, 2002 (22) | ![]() | €100k | |||
- |
|
Jan 24, 2001 (24) | ![]() | €150k | |||
18 |
| Jan 20, 2003 (22) | ![]() | €150k | |||
- |
|
Mar 24, 2005 (20) | ![]() | €50k | |||
- |
|
Jan 31, 1999 (26) | ![]() | €200k | |||
- |
|
Jun 8, 1997 (28) | ![]() | €125k | |||
- |
|
Dec 10, 2001 (23) | ![]() | €200k | |||
- |
|
Aug 3, 2002 (23) | ![]() | €100k | |||
- |
|
Feb 16, 2005 (20) | ![]() | €50k | |||
- |
|
Jan 5, 2001 (24) | ![]() | €150k | |||
- |
|
Jan 1, 2006 (19) | ![]() | - | |||
- |
|
May 29, 2001 (24) | ![]() | €100k |
Transfermarkt Videos
Table section Primera Federación - Grupo II 25/26
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
Torremolinos | - | - | 0 |
1 | ![]() |
Antequera CF | - | - | 0 |
1 | ![]() |
Betis Deportivo | - | - | 0 |
1 | ![]() |
Sevilla Atl. | - | - | 0 |
1 | ![]() |
At. Sanluqueño | - | - | 0 |
1 | ![]() |
Marbella FC | - | - | 0 |
1 | ![]() |
Algeciras CF | - | - | 0 |
Transfer record
Arrivals/Departures | Fee | |
---|---|---|
Income | 24 | €3k |
Expenditure | 16 | 0 |
Overall balance | +€3k |
Stats & facts
Official club name:
Atlético Sanluqueño Club de Fútbol
Address:
Go to club portrait
Sanlúcar de Barrameda
Spain
Website:
https://atleticosanluquenocf.com/
Founded:
Jan 1, 1948
Members:
1.100
Who do you want to win?
In this match you stick with...