Chelsea FC

Premier League
Premier League League level: EnglandFirst Tier Table position: In league since: 34 years
Chelsea FC
  • Squad size: 38
  • Average age: 23.5
  • Foreigners: 24  63.2 %
deadline-day banner

Info

Game plan

Filter by season

Record 24/25

Matches Wins Draws Losses ø pts Goals ø spectators
Premier League Premier League
Home record 19 12 5 2 2.16 35:18 39.987
Away record 19 8 4 7 1.47 29:25 40.763
UEFA Conference League UEFA Conference League
Matches 13 12 - 1 2.77 42:10 34.054
FIFA Club World Cup FIFA Club World Cup
Matches 7 6 - 1 2.57 17:5 50.444
UEFA Conference League Qualifiers UEFA Conference League Qualifiers
Matches 2 1 - 1 1.50 3:2 32.951
FA Cup FA Cup
Matches 2 1 - 1 1.50 6:2 19.499
EFL Cup EFL Cup
Matches 2 1 - 1 1.50 5:2 45.536
Overall balance
Matches 64 41 9 14 2.06 137:64 39.469
Transfermarkt Videos
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 18, 2024 5:30 PM (4.) Manchester City 4-2-3-1 39.818 0:2
2 Sun Aug 25, 2024 3:00 PM (17.) Wolverhampton Wanderers 4-2-3-1 31.235 2:6
3 Sun Sep 1, 2024 2:30 PM (8.) Crystal Palace 4-2-3-1 1:1
4 Sat Sep 14, 2024 9:00 PM (11.) AFC Bournemouth 4-2-3-1 11.235 0:1
5 Sat Sep 21, 2024 1:30 PM (8.) West Ham United 4-2-3-1 62.000 0:3
6 Sat Sep 28, 2024 4:00 PM (5.) Brighton & Hove Albion 4-2-3-1 4:2
7 Sun Oct 6, 2024 3:00 PM (4.) Nottingham Forest 4-2-3-1 1:1
8 Sun Oct 20, 2024 5:30 PM (4.) Liverpool FC 4-2-3-1 2:1
9 Sun Oct 27, 2024 3:00 PM (6.) Newcastle United 4-2-3-1 2:1
10 Sun Nov 3, 2024 5:30 PM (5.) Manchester United 4-2-3-1 73.813 1:1
11 Sun Nov 10, 2024 5:30 PM (4.) Arsenal FC 4-2-3-1 1:1
12 Sat Nov 23, 2024 1:30 PM (3.) Leicester City 4-2-3-1 31.880 1:2
13 Sun Dec 1, 2024 2:30 PM (3.) Aston Villa 4-2-3-1 3:0
14 Wed Dec 4, 2024 8:30 PM (3.) Southampton FC 4-2-3-1 31.193 1:5
15 Sun Dec 8, 2024 5:30 PM (2.) Tottenham Hotspur 4-2-3-1 61.184 3:4
16 Sun Dec 15, 2024 8:00 PM (2.) Brentford FC 4-2-3-1 39.571 2:1
17 Sun Dec 22, 2024 3:00 PM (2.) Everton FC 4-2-3-1 39.358 0:0
18 Thu Dec 26, 2024 4:00 PM (2.) Fulham FC 4-2-3-1 1:2
19 Mon Dec 30, 2024 8:45 PM (3.) Ipswich Town 4-2-3-1 29.968 2:0
20 Sat Jan 4, 2025 4:00 PM (4.) Crystal Palace 4-2-3-1 25.179 1:1
21 Tue Jan 14, 2025 8:30 PM (4.) AFC Bournemouth 4-2-3-1 39.092 2:2
22 Mon Jan 20, 2025 9:00 PM (5.) Wolverhampton Wanderers 4-2-3-1 39.221 3:1
23 Sat Jan 25, 2025 6:30 PM (4.) Manchester City 4-2-3-1 3:1
24 Mon Feb 3, 2025 9:00 PM (6.) West Ham United 4-2-3-1 39.459 2:1
25 Fri Feb 14, 2025 9:00 PM (4.) Brighton & Hove Albion 4-2-3-1 31.503 3:0
26 Sat Feb 22, 2025 6:30 PM (6.) Aston Villa 4-2-3-1 42.423 2:1
27 Tue Feb 25, 2025 9:15 PM (7.) Southampton FC 4-2-3-1 39.485 4:0
28 Sun Mar 9, 2025 3:00 PM (5.) Leicester City 4-2-3-1 39.750 1:0
29 Sun Mar 16, 2025 2:30 PM (4.) Arsenal FC 4-2-3-1 60.311 1:0
30 Thu Apr 3, 2025 9:00 PM (5.) Tottenham Hotspur 4-2-3-1 39.852 1:0
31 Sun Apr 6, 2025 3:00 PM (5.) Brentford FC 4-2-3-1 17.183 0:0
32 Sun Apr 13, 2025 3:00 PM (5.) Ipswich Town 4-2-3-1 39.805 2:2
33 Sun Apr 20, 2025 3:00 PM (6.) Fulham FC 4-2-3-1 27.712 1:2
34 Sat Apr 26, 2025 1:30 PM (6.) Everton FC 4-2-3-1 39.894 1:0
35 Sun May 4, 2025 5:30 PM (5.) Liverpool FC 4-2-3-1 39.829 3:1
36 Sun May 11, 2025 1:00 PM (5.) Newcastle United 4-2-3-1 52.231 2:0
37 Fri May 16, 2025 9:00 PM (5.) Manchester United 4-2-3-1 39.849 1:0
38 Sun May 25, 2025 5:00 PM (5.) Nottingham Forest 4-2-3-1 30.263 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group Stage Thu Oct 3, 2024 9:00 PM KAA Gent 4-2-3-1 38.546 4:2
Group Stage Thu Oct 24, 2024 6:45 PM Panathinaikos FC 4-4-2 double 6 1:4
Group Stage Thu Nov 7, 2024 9:00 PM FC Noah Yerevan 4-1-4-1 38.305 8:0
Group Stage Thu Nov 28, 2024 6:45 PM 1.FC Heidenheim 1846 4-2-3-1 0:2
Group Stage Thu Dec 12, 2024 4:30 PM FC Astana 4-2-3-1 20.982 1:3
Group Stage Thu Dec 19, 2024 9:00 PM Shamrock Rovers 4-2-3-1 38.467 5:1
last 16 1st leg Thu Mar 6, 2025 6:45 PM FC Copenhagen 4-2-3-1 1:2
last 16 2nd leg Thu Mar 13, 2025 9:00 PM FC Copenhagen 4-2-3-1 35.280 1:0
Quarter-Finals 1st leg Thu Apr 10, 2025 6:45 PM Legia Warszawa 4-2-3-1 29.055 0:3
Quarter-Finals 2nd leg Thu Apr 17, 2025 9:00 PM Legia Warszawa 4-2-3-1 32.549 1:2
Semi-Finals 1st Leg Thu May 1, 2025 9:00 PM Djurgårdens IF 4-2-3-1 26.703 1:4
Semi-Finals 2nd Leg Thu May 8, 2025 9:00 PM Djurgårdens IF 4-4-1-1 32.464 1:0
Final Wed May 28, 2025 9:00 PM Real Betis Balompié 4-2-3-1 39.754 1:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group D Mon Jun 16, 2025 9:00 PM Los Angeles FC 4-2-3-1 22.137 2:0
Group D Fri Jun 20, 2025 8:00 PM CR Flamengo 4-3-3 Attacking 54.619 3:1
Group D Wed Jun 25, 2025 3:00 AM Esperance Tunis 4-2-3-1 32.967 0:3
Round of 16 Sat Jun 28, 2025 10:00 PM SL Benfica 4-2-3-1 25.929 1:4 AET
Quarter-Finals Sat Jul 5, 2025 3:00 AM Sociedade Esportiva Palmeiras 4-2-3-1 65.782 1:2
Semi-Finals Tue Jul 8, 2025 9:00 PM Fluminense Football Club 4-3-3 Attacking 70.556 0:2
Final Sun Jul 13, 2025 9:00 PM Paris Saint-Germain 4-2-3-1 81.118 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Qualifying Round 1st leg Thu Aug 22, 2024 9:00 PM Servette FC 4-2-3-1 37.902 2:0
Qualifying Round 2nd leg Thu Aug 29, 2024 8:30 PM Servette FC 4-2-3-1 28.000 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 11, 2025 4:00 PM Morecambe FC 4-3-3 Attacking 38.998 5:0
Fourth Round Sat Feb 8, 2025 9:00 PM Brighton & Hove Albion 4-2-3-1 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Tue Sep 24, 2024 8:45 PM Barrow AFC 4-2-3-1 38.868 5:0
Fourth Round Wed Oct 30, 2024 8:45 PM Newcastle United 4-2-3-1 52.203 2:0

Table section Premier League 24/25

# Club Matches +/- Pts
1 Liverpool FC 38 45 84
2 Arsenal FC 38 35 74
3 Manchester City 38 28 71
4 Chelsea FC 38 21 69
5 Newcastle United 38 21 66
6 Aston Villa 38 7 66
7 Nottingham Forest 38 12 65
Revoke Tracking

Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Contentpass-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.