ND Gorica

- Squad size: 14
- Average age: 23.6
- Foreigners: 5 35.7 %
- National team players: 0
- Stadium: Športni park Gorica 3.200 Seats
- Current transfer record: +-0

Squad ND Gorica - Season 24/25
# | Player | Date of birth/Age | Nat. | Current club | Market value | |||
---|---|---|---|---|---|---|---|---|
- |
| Apr 2, 2005 (20) | ![]() | ![]() | €100k | |||
- |
| Jan 15, 2001 (24) | ![]() | ![]() | €25k | |||
- |
| Jul 23, 2004 (20) | ![]() ![]() | ![]() | €25k | |||
- |
| Jan 4, 2007 (18) | ![]() | ![]() | - | |||
- |
| Jul 8, 1997 (27) | ![]() | ![]() | €100k | |||
- |
| Jan 16, 2001 (24) | ![]() ![]() | ![]() | €100k | |||
- |
| Oct 27, 2002 (22) | ![]() ![]() | ![]() | €100k | |||
- |
|
Mar 2, 2002 (23) | ![]() | ![]() | €25k | |||
- |
| Aug 12, 2001 (23) | ![]() | ![]() | €10k | |||
- |
| Nov 17, 2005 (19) | ![]() | ![]() | €25k | |||
- |
| Jan 12, 1998 (27) | ![]() ![]() | ![]() | - | |||
- |
| Jan 5, 2005 (20) | ![]() | ![]() | - | |||
- |
| Jan 16, 1999 (26) | ![]() ![]() | ![]() | €150k | |||
- |
|
Mar 17, 2004 (21) | ![]() | ![]() | €100k | |||
- |
| Mar 15, 1998 (27) | ![]() ![]() | ![]() | €50k | |||
- |
| Oct 13, 2005 (19) | ![]() | ![]() | - | |||
- |
| Apr 24, 2003 (22) | ![]() | ![]() | €10k | |||
- |
| Feb 13, 2006 (19) | ![]() | ![]() | - | |||
- |
| Jan 1, 2008 (17) | ![]() | ![]() | - | |||
- |
| Jun 28, 2001 (24) | ![]() ![]() | ![]() | €250k | |||
- |
| Jun 10, 2004 (21) | ![]() | ![]() | €100k | |||
- |
| Apr 9, 2000 (25) | ![]() | ![]() | €75k | |||
- |
| Jan 22, 2001 (24) | ![]() ![]() | ![]() | - | |||
- |
| Jan 25, 2007 (18) | ![]() | ![]() | - | |||
- |
| Feb 10, 1998 (27) | ![]() | ![]() | €125k | |||
- |
| Mar 16, 2003 (22) | ![]() | ![]() | €100k | |||
- |
| Jan 26, 2005 (20) | ![]() | ![]() | €100k | |||
- |
| Jul 12, 2004 (20) | ![]() ![]() | ![]() | €10k | |||
- |
| Jan 24, 2003 (22) | ![]() ![]() | ![]() | €250k | |||
- |
| Sep 6, 2002 (22) | ![]() | ![]() | €150k | |||
- |
| Dec 16, 1998 (26) | ![]() | ![]() | €125k | |||
- |
| Oct 24, 2003 (21) | ![]() | ![]() | €150k | |||
- |
| Jan 13, 1989 (36) | ![]() | ![]() | €10k | |||
- |
| Aug 4, 2005 (19) | ![]() | ![]() | - | |||
- |
| Jun 6, 2008 (17) | ![]() | ![]() | - |
Transfermarkt Videos
Table section Druga Liga 24/25
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | ![]() |
NK Aluminij | 30 | 31 | 64 |
2 | ![]() |
NK Triglav | 30 | 39 | 63 |
3 | ![]() |
ND Gorica | 30 | 26 | 59 |
4 | ![]() |
Brinje | 30 | 27 | 55 |
5 | ![]() |
Tabor Sezana | 30 | 22 | 54 |
6 | ![]() |
Kety Bistrica | 30 | 22 | 51 |
7 | ![]() |
ND Dravinja | 30 | 1 | 45 |
Transfer record 24/25
Arrivals/Departures | Fee | |
---|---|---|
Income | 24 | 0 |
Expenditure | 27 | 0 |
Overall balance | +-0 |