Stefano Pioli

IMAGO
- Date of birth/Age: Oct 20, 1965 (59)
-
Place of birth:
Parma
- Citizenship:
Italy
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.24 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
Colorno
Most games for :
Fiorentina
Retired :
Jul 1, 1999

Detailed Stats
This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.
Date | Competition | MD | Home Team | wappen | Result | wappen | Away Team | Tactic | ||
---|---|---|---|---|---|---|---|---|---|---|
May 26, 2025 | ![]() | 34 | Al-Fateh | ![]() | 3:2 | ![]() | Al-Nassr | 3-4-2-1 | ||
May 21, 2025 | ![]() | 33 | Al-Nassr | ![]() | 2:0 | ![]() | Al-Khaleej | 4-4-2 | ||
May 16, 2025 | ![]() | 32 | Al-Nassr | ![]() | 1:1 | ![]() | Al-Taawoun | 4-2-3-1 | ||
May 12, 2025 | ![]() | 31 | Al-Okhdood | ![]() | 0:9 | ![]() | Al-Nassr | 4-2-3-1 | ||
May 7, 2025 | ![]() | 30 | Al-Nassr | ![]() | 2:3 | ![]() | Al-Ittihad | 4-4-2 double 6 | ||
Apr 30, 2025 | ![]() | Semi-Finals | Al-Nassr | ![]() | 2:3 | ![]() | Kawasaki Front. | 4-4-2 double 6 | ||
Apr 26, 2025 | ![]() | Quarter-Finals | Yokohama F. M. | ![]() | 1:4 | ![]() | Al-Nassr | 4-2-3-1 | ||
Apr 22, 2025 | ![]() | 29 | Damac FC | ![]() | 2:3 | ![]() | Al-Nassr | 4-2-3-1 | ||
Apr 18, 2025 | ![]() | 28 | Al-Qadsiah | ![]() | 2:1 | ![]() | Al-Nassr | 4-4-2 double 6 | ||
Apr 12, 2025 | ![]() | 27 | Al-Nassr | ![]() | 2:1 | ![]() | Al-Riyadh | 4-4-2 double 6 | ||
Apr 4, 2025 | ![]() | 26 | Al-Hilal | ![]() | 1:3 | ![]() | Al-Nassr | 4-4-2 | ||
Mar 14, 2025 | ![]() | 25 | Al-Nassr | ![]() | 3:1 | ![]() | Al-Kholood | 4-4-2 double 6 | ||
Mar 10, 2025 | ![]() | Round of 16 | Al-Nassr | ![]() | 3:0 | ![]() | Esteghlal FC | 4-2-3-1 | ||
Mar 7, 2025 | ![]() | 24 | Al-Nassr | ![]() | 2:2 | ![]() | Al-Shabab | 4-2-3-1 | ||
Mar 3, 2025 | ![]() | Round of 16 | Esteghlal FC | ![]() | 0:0 | ![]() | Al-Nassr | 4-2-3-1 | ||
Feb 28, 2025 | ![]() | 23 | Al-Orobah | ![]() | 0:3 | ![]() | Al-Nassr | 4-4-2 double 6 | ||
Feb 25, 2025 | ![]() | 22 | Al-Wehda | ![]() | 0:2 | ![]() | Al-Nassr | 4-4-2 double 6 | ||
Feb 21, 2025 | ![]() | 21 | Al-Nassr | ![]() | 2:3 | ![]() | Al-Ettifaq | 4-4-2 double 6 | ||
Feb 17, 2025 | ![]() | Group Stage | Persepolis | ![]() | 0:0 | ![]() | Al-Nassr | 4-2-3-1 | ||
Feb 13, 2025 | ![]() | 20 | Al-Ahli | ![]() | 2:3 | ![]() | Al-Nassr | 4-4-2 double 6 | ||
Feb 7, 2025 | ![]() | 19 | Al-Nassr | ![]() | 3:0 | ![]() | Al-Fayha | 4-4-2 | ||
Feb 3, 2025 | ![]() | Group Stage | Al-Nassr | ![]() | 4:0 | ![]() | Al-Wasl | 4-4-2 double 6 | ||
Jan 30, 2025 | ![]() | 18 | Al-Raed | ![]() | 1:2 | ![]() | Al-Nassr | 4-2-3-1 | ||
Jan 26, 2025 | ![]() | 17 | Al-Nassr | ![]() | 3:1 | ![]() | Al-Fateh | 4-2-3-1 | ||
Jan 21, 2025 | ![]() | 16 | Al-Khaleej | ![]() | 1:3 | ![]() | Al-Nassr | 4-2-3-1 | ||
Jan 17, 2025 | ![]() | 15 | Al-Taawoun | ![]() | 1:1 | ![]() | Al-Nassr | 4-3-3 Attacking | ||
Jan 9, 2025 | ![]() | 14 | Al-Nassr | ![]() | 3:1 | ![]() | Al-Okhdood | 4-2-3-1 | ||
Dec 6, 2024 | ![]() | 13 | Al-Ittihad | ![]() | 2:1 | ![]() | Al-Nassr | 4-2-3-1 | ||
Dec 2, 2024 | ![]() | Group Stage | Al-Nassr | ![]() | 1:2 | ![]() | Al-Sadd | 4-4-2 double 6 | ||
Nov 29, 2024 | ![]() | 12 | Al-Nassr | ![]() | 2:0 | ![]() | Damac FC | 4-2-3-1 | ||
Nov 25, 2024 | ![]() | Group Stage | Al-Gharafa | ![]() | 1:3 | ![]() | Al-Nassr | 4-2-3-1 | ||
Nov 22, 2024 | ![]() | 11 | Al-Nassr | ![]() | 1:2 | ![]() | Al-Qadsiah | 4-2-3-1 | ||
Nov 8, 2024 | ![]() | 10 | Al-Riyadh | ![]() | 0:1 | ![]() | Al-Nassr | 4-2-3-1 | ||
Nov 5, 2024 | ![]() | Group Stage | Al-Nassr | ![]() | 5:1 | ![]() | Al-Ain | 4-2-3-1 | ||
Nov 1, 2024 | ![]() | 9 | Al-Nassr | ![]() | 1:1 | ![]() | Al-Hilal | 4-2-3-1 | ||
Oct 29, 2024 | ![]() | Round of 16 | Al-Nassr | ![]() | 0:1 | ![]() | Al-Taawoun | 4-2-3-1 | ||
Oct 25, 2024 | ![]() | 8 | Al-Kholood | ![]() | 3:3 | ![]() | Al-Nassr | 4-2-3-1 | ||
Oct 22, 2024 | ![]() | Group Stage | Esteghlal FC | ![]() | 0:1 | ![]() | Al-Nassr | 4-2-3-1 | ||
Oct 18, 2024 | ![]() | 7 | Al-Shabab | ![]() | 1:2 | ![]() | Al-Nassr | 4-2-3-1 | ||
Oct 5, 2024 | ![]() | 6 | Al-Nassr | ![]() | 3:0 | ![]() | Al-Orobah | 4-2-3-1 | ||
Sep 30, 2024 | ![]() | Group Stage | Al-Nassr | ![]() | 2:1 | ![]() | Al-Rayyan | 4-2-3-1 | ||
Sep 27, 2024 | ![]() | 5 | Al-Nassr | ![]() | 2:0 | ![]() | Al-Wehda | 4-2-3-1 | ||
Sep 23, 2024 | ![]() | First Round | Al-Hazem | ![]() | 1:2 | ![]() | Al-Nassr | 4-4-2 | ||
Sep 20, 2024 | ![]() | 4 | Al-Ettifaq | ![]() | 0:3 | ![]() | Al-Nassr | 4-2-3-1 |
result
Matches | W | D | L | Goals | Points | PPM |
---|---|---|---|---|---|---|
44 | 28 | 7 | 9 | 101:46 | 91 | 2.07 |