1 |
| May 31, 1994 (31) |  |  | €5.00m |
- |
| Sep 30, 1990 (34) |  |  | €650k |
- |
| Sep 24, 2002 (22) |  |  | €100k |
33 |
| Jan 23, 1987 (38) |  |  | €50k |
- |
| Apr 2, 1992 (33) |  |  | - |
- |
| Nov 4, 2003 (21) |  |  | - |
- |
| Apr 23, 2005 (20) |  |  | - |
- |
| Feb 10, 2006 (19) |  |  | - |
- |
| Nov 30, 2007 (17) |  |  | - |
- |
| Apr 18, 2005 (20) |  |  | - |
30 |
| Oct 11, 2003 (21) |  |  | €7.50m |
- |
| Mar 6, 1994 (31) |  |  | €1.80m |
2 |
| Nov 19, 1998 (26) |  |  | €600k |
- |
| May 8, 1996 (29) |  |  | €450k |
- |
| Jan 16, 2007 (18) |  |  | - |
- |
| Mar 17, 2005 (20) |  |  | €1.80m |
- |
| Feb 19, 2000 (25) |  |  | €900k |
- |
| Jun 24, 2001 (24) |  |  | €300k |
71 |
| Jan 22, 1997 (28) |  |  | €900k |
- |
| Apr 24, 2003 (22) |  |  | €225k |
66 |
| May 2, 2005 (20) |  |  | €200k |
- |
| Oct 14, 1992 (32) |  |  | €2.50m |
- |
| Apr 2, 2002 (23) |  |  | €175k |
- |
| Jul 1, 1992 (32) |  |  | €150k |
- |
| Dec 30, 2006 (18) |  |  | - |
14 |
| Oct 28, 1995 (29) | 
 |  | €5.00m |
- |
| Jun 20, 2003 (22) |  |  | €4.00m |
- |
| Jan 6, 2004 (21) |  |  | €100k |
- |
| Jun 3, 2002 (23) |  |  | €75k |
56 |
| Oct 21, 1995 (29) |  |  | €5.50m |
- |
| Mar 26, 1993 (32) |  |  | €3.80m |
- |
| Aug 22, 1989 (35) |  |  | €2.00m |
- |
| Sep 3, 2001 (23) |  |  | - |
- |
| Sep 4, 1993 (31) | 
 |  | €7.00m |
- |
| Jul 16, 1992 (32) |  |  | €450k |
- | 
| Apr 2, 2003 (22) |  |  | €150k |
- |
| Mar 9, 1996 (29) |  |  | €75k |
- | 
| Aug 15, 1995 (29) |  |  | €4.00m |
- |
| Sep 14, 1994 (30) |  |  | €350k |
- |
| Oct 21, 2000 (24) |  |  | €350k |
- | 
| Jun 18, 1995 (30) | 
 |  | €6.50m |
- | 
| Dec 17, 1990 (34) |  |  | €1.80m |
- |
| Jan 1, 1998 (27) | 
 |  | €400k |
34 |
| Sep 26, 2001 (23) |  |  | €200k |
- |
| Feb 13, 2006 (19) | 
 |  | €100k |
- |
| May 11, 2002 (23) |  |  | - |
- |
| Nov 24, 2005 (19) |  |  | - |