Real Madrid

LaLiga
LaLiga League level: SpainFirst Tier Table position: In league since: 87 years
Real Madrid
  • Squad size: 26
  • Average age: 25.7
  • Foreigners: 18  69.2 %
deadline-day banner

Info

Game plan

Filter by season

Record 24/25

Matches Wins Draws Losses ø pts Goals ø spectators
LaLiga LaLiga
Home record 19 16 1 2 2.58 45:19 72.692
Away record 19 10 5 4 1.84 33:19 31.590
UEFA Champions League UEFA Champions League
Matches 14 9 - 5 1.93 33:24 61.003
UEFA Super Cup UEFA Super Cup
Matches 1 1 - - 3.00 2:0 56.042
FIFA Intercontinental Cup FIFA Intercontinental Cup
Matches 1 1 - - 3.00 3:0 67.249
FIFA Club World Cup FIFA Club World Cup
Matches 6 4 1 1 2.17 11:8 68.963
Copa del Rey Copa del Rey
Matches 6 4 1 1 2.17 20:11 1.952
Supercopa Supercopa
Matches 2 1 - 1 1.50 5:5 -
Overall balance
Matches 68 46 8 14 2.15 152:86 49.767
Transfermarkt Videos
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 18, 2024 9:30 PM (2.) RCD Mallorca 4-3-3 Attacking 23.010 1:1
2 Sun Aug 25, 2024 5:00 PM (9.) Real Valladolid CF 4-2-3-1 70.178 3:0
3 Thu Aug 29, 2024 9:30 PM (4.) UD Las Palmas 4-3-3 Attacking 31.192 1:1
4 Sun Sep 1, 2024 9:30 PM (5.) Real Betis Balompié 4-3-3 Attacking 73.072 2:0
5 Sat Sep 14, 2024 9:00 PM (2.) Real Sociedad 4-2-3-1 37.370 0:2
6 Sat Sep 21, 2024 9:00 PM (3.) RCD Espanyol Barcelona 4-3-3 Attacking 72.102 4:1
7 Tue Sep 24, 2024 9:00 PM (2.) Deportivo Alavés 4-3-3 Attacking 67.480 3:2
8 Sun Sep 29, 2024 9:00 PM (2.) Atlético de Madrid 4-3-1-2 70.112 1:1
9 Sat Oct 5, 2024 9:00 PM (2.) Villarreal CF 4-4-2 73.842 2:0
10 Sat Oct 19, 2024 9:00 PM (2.) Celta de Vigo 3-4-2-1 24.445 1:2
11 Sat Oct 26, 2024 9:00 PM (2.) FC Barcelona 4-4-2 78.192 0:4
12 Fri Jan 3, 2025 9:00 PM (2.) Valencia CF 4-2-3-1 46.420 1:2
13 Sat Nov 9, 2024 2:00 PM (2.) CA Osasuna 4-3-3 Attacking 72.462 4:0
14 Sun Nov 24, 2024 6:30 PM (2.) CD Leganés 4-4-2 12.338 0:3
15 Sun Dec 1, 2024 4:15 PM (2.) Getafe CF 4-3-3 Attacking 74.341 2:0
16 Sat Dec 7, 2024 9:00 PM (1.) Girona FC 4-2-3-1 13.827 0:3
17 Sat Dec 14, 2024 9:00 PM (1.) Rayo Vallecano 4-2-3-1 14.168 3:3
18 Sun Dec 22, 2024 4:15 PM (1.) Sevilla FC 4-2-3-1 75.227 4:2
19 Wed Dec 4, 2024 9:00 PM (1.) Athletic Bilbao 4-4-2 51.364 2:1
20 Sun Jan 19, 2025 4:15 PM (2.) UD Las Palmas 4-2-3-1 74.808 4:1
21 Sat Jan 25, 2025 9:00 PM (1.) Real Valladolid CF 4-2-3-1 26.025 0:3
22 Sat Feb 1, 2025 9:00 PM (1.) RCD Espanyol Barcelona 4-2-3-1 33.669 1:0
23 Sat Feb 8, 2025 9:00 PM (1.) Atlético de Madrid 4-2-3-1 78.082 1:1
24 Sat Feb 15, 2025 4:15 PM (1.) CA Osasuna 4-4-2 22.390 1:1
25 Sun Feb 23, 2025 4:15 PM (2.) Girona FC 4-4-2 double 6 74.028 2:0
26 Sat Mar 1, 2025 6:30 PM (2.) Real Betis Balompié 4-3-3 Attacking 55.873 2:1
27 Sun Mar 9, 2025 4:15 PM (3.) Rayo Vallecano 4-4-2 74.170 2:1
28 Sat Mar 15, 2025 6:30 PM (2.) Villarreal CF 4-2-3-1 20.559 1:2
29 Sat Mar 29, 2025 9:00 PM (2.) CD Leganés 4-2-3-1 73.641 3:2
30 Sat Apr 5, 2025 4:15 PM (2.) Valencia CF 4-4-2 75.382 1:2
31 Sun Apr 13, 2025 4:15 PM (2.) Deportivo Alavés 4-3-3 Attacking 19.438 0:1
32 Sun Apr 20, 2025 9:00 PM (2.) Athletic Bilbao 4-3-1-2 72.535 1:0
33 Wed Apr 23, 2025 9:30 PM (2.) Getafe CF 4-4-2 double 6 15.184 0:1
34 Sun May 4, 2025 2:00 PM (2.) Celta de Vigo 4-2-3-1 67.661 3:2
35 Sun May 11, 2025 4:15 PM (2.) FC Barcelona 4-2-3-1 50.319 4:3
36 Wed May 14, 2025 9:30 PM (2.) RCD Mallorca 4-4-2 60.753 2:1
37 Sun May 18, 2025 7:00 PM (2.) Sevilla FC 4-4-2 double 6 32.500 0:2
38 Sat May 24, 2025 4:15 PM (2.) Real Sociedad 4-3-3 Attacking 73.186 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group Stage Tue Sep 17, 2024 9:00 PM VfB Stuttgart 4-3-3 Attacking 71.288 3:1
Group Stage Wed Oct 2, 2024 9:00 PM LOSC Lille 4-4-2 48.205 1:0
Group Stage Tue Oct 22, 2024 9:00 PM Borussia Dortmund 4-3-3 Attacking 74.642 5:2
Group Stage Tue Nov 5, 2024 9:00 PM AC Milan 4-4-2 double 6 75.561 1:3
Group Stage Wed Nov 27, 2024 9:00 PM Liverpool FC 4-4-2 double 6 59.546 2:0
Group Stage Tue Dec 10, 2024 9:00 PM Atalanta BC 4-2-3-1 22.967 2:3
Group Stage Wed Jan 22, 2025 9:00 PM Red Bull Salzburg 4-3-3 Attacking 73.692 5:1
Group Stage Wed Jan 29, 2025 9:00 PM Stade Brestois 29 4-2-3-1 15.405 0:3
intermediate stage 1st leg Tue Feb 11, 2025 9:00 PM Manchester City 4-3-3 Attacking 52.081 2:3
intermediate stage 2nd leg Wed Feb 19, 2025 9:00 PM Manchester City 4-3-3 Attacking 77.023 3:1
last 16 1st leg Tue Mar 4, 2025 9:00 PM Atlético de Madrid 4-3-3 Attacking 77.261 2:1
last 16 2nd leg Wed Mar 12, 2025 9:00 PM Atlético de Madrid 4-4-2 69.304 3:4 on pens
Quarter-Finals 1st leg Tue Apr 8, 2025 9:00 PM Arsenal FC 4-4-2 60.000 3:0
Quarter-Finals 2nd leg Wed Apr 16, 2025 9:00 PM Arsenal FC 4-2-3-1 77.073 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Wed Aug 14, 2024 9:00 PM Atalanta BC 4-3-3 Attacking 56.042 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Wed Dec 18, 2024 6:00 PM CF Pachuca 4-2-3-1 67.249 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group H Wed Jun 18, 2025 9:00 PM Al-Hilal SFC 4-3-3 Attacking 62.415 1:1
Group H Sun Jun 22, 2025 9:00 PM CF Pachuca 4-3-3 Attacking 70.248 3:1
Group H Fri Jun 27, 2025 3:00 AM Red Bull Salzburg 3-5-2 flat 64.811 0:3
Round of 16 Tue Jul 1, 2025 9:00 PM Juventus FC 3-5-2 flat 62.149 1:0
Quarter-Finals Sat Jul 5, 2025 10:00 PM Borussia Dortmund 4-3-1-2 76.611 3:2
Semi-Finals Wed Jul 9, 2025 9:00 PM Paris Saint-Germain 4-3-1-2 77.542 4:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Mon Jan 6, 2025 7:00 PM Deportiva Minera 4-3-3 Attacking 0:5
Round of 16 Thu Jan 16, 2025 9:30 PM Celta de Vigo 4-3-3 Attacking 5:2 AET
Quarter-Finals Wed Feb 5, 2025 9:00 PM CD Leganés 4-3-3 Attacking 11.709 2:3
Semi-Finals 1st Leg Wed Feb 26, 2025 9:30 PM Real Sociedad 4-4-2 0:1
Semi-Finals 2nd Leg Tue Apr 1, 2025 9:30 PM Real Sociedad 4-2-3-1 4:4 AET
Final Sat Apr 26, 2025 10:00 PM FC Barcelona 4-2-3-1 3:2 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Semi-Finals Thu Jan 9, 2025 8:00 PM RCD Mallorca 4-2-3-1 3:0
Final Sun Jan 12, 2025 8:00 PM FC Barcelona 4-2-3-1 2:5

Table section LaLiga 24/25

# Club Matches +/- Pts
1 FC Barcelona 38 63 88
2 Real Madrid 38 40 84
3 Atlético de Madrid 38 38 76
4 Athletic Bilbao 38 25 70
5 Villarreal CF 38 20 70
6 Real Betis Balompié 38 7 60
7 Celta de Vigo 38 2 55
Revoke Tracking

Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Contentpass-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.