Fluminense Football Club

Campeonato Brasileiro Série A
Campeonato Brasileiro Série A League level: BrazilFirst Tier Table position: 9 In league since: 23 years
Fluminense Football Club
  • Squad size: 33
  • Average age: 28.4
  • Foreigners: 9  27.3 %
deadline-day banner

Info

Game plan

Filter by season

Record 24/25

Matches Wins Draws Losses ø pts Goals ø spectators
Campeonato Brasileiro Série A Campeonato Brasileiro Série A
Home record 8 5 1 2 2.00 10:8 29.781
Away record 8 2 1 5 0.88 8:12 26.842
FIFA Club World Cup FIFA Club World Cup
Matches 6 3 2 1 1.83 8:5 35.341
Copa Sudamericana Copa Sudamericana
Matches 6 4 1 1 2.17 11:2 10.202
Copa do Brasil Copa do Brasil
Matches 6 5 1 - 2.67 18:4 10.324
Campeonato Carioca Campeonato Carioca
Matches 15 5 7 3 1.47 18:11 17.641
Overall balance
Matches 49 24 13 12 1.73 73:42 21.485
Transfermarkt Videos

Last games

H Once Caldas A Sport Club Internacional H Ulsan HD FC A Inter Milan H Al-Hilal SFC A Sport Club Internacional H Grêmio Foot-Ball Porto Alegrense
H Borussia Dortmund A Mamelodi Sundowns FC H Sport Club Internacional
H Chelsea FC H Cruzeiro Esporte Clube A CR Flamengo H Sociedade Esportiva Palmeiras A São Paulo Futebol Clube
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Mar 29, 2025 10:30 PM (9.) Fortaleza Esporte Clube 4-2-3-1 19.484 2:0
2 Sun Apr 6, 2025 9:00 PM (19.) Red Bull Bragantino 4-2-3-1 19.729 2:1
3 Mon Apr 14, 2025 12:30 AM (9.) Santos FC 4-2-3-1 46.172 1:0
4 Thu Apr 17, 2025 12:30 AM (5.) Sport Club Corinthians Paulista 4-2-3-1 34.624 0:2
5 Sun Apr 20, 2025 11:30 PM (3.) Esporte Clube Vitória 4-2-3-1 29.065 1:1
6 Sun Apr 27, 2025 2:00 AM (4.) Botafogo de Futebol e Regatas 4-2-3-1 12.943 2:0
7 Sat May 3, 2025 11:30 PM (5.) Sport Club do Recife 4-2-3-1 18.754 2:1
8 Sun May 11, 2025 10:30 PM (5.) Clube Atlético Mineiro 4-3-3 Attacking 25.018 3:2
9 Sun May 18, 2025 9:00 PM (5.) Esporte Clube Juventude 4-2-3-1 8.120 1:1
10 Sat May 24, 2025 10:30 PM (7.) Clube de Regatas Vasco da Gama 4-3-3 Attacking 42.422 2:1
11 Mon Jun 2, 2025 1:30 AM (5.) Sport Club Internacional 4-3-3 Attacking 13.502 0:2
12 Unknown Unknown (5.) Ceará Sporting Club ppd.
13 Unknown Unknown (6.) Mirassol Futebol Clube (SP) ppd.
14 Fri Jul 18, 2025 12:30 AM (7.) Cruzeiro Esporte Clube 4-2-3-1 45.681 0:2
15 Mon Jul 21, 2025 12:30 AM (7.) CR Flamengo 3-4-2-1 58.416 1:0
16 Thu Jul 24, 2025 12:00 AM (8.) Sociedade Esportiva Palmeiras 4-2-3-1 21.082 1:2
17 Sun Jul 27, 2025 9:00 PM (8.) São Paulo Futebol Clube 3-4-1-2 42.628 3:1
18 Sun Aug 3, 2025 2:00 AM (12.) Grêmio Foot-Ball Porto Alegrense 4-2-3-1 15.344 1:0
19 2:00 AM (9.) Esporte Clube Bahia -:-
20 9:00 PM Fortaleza Esporte Clube -:-
21 4:00 PM Red Bull Bragantino -:-
22 9:00 PM Santos FC -:-
23 12:00 AM Sport Club Corinthians Paulista -:-
24 12:00 AM Esporte Clube Vitória -:-
25 12:00 AM Botafogo de Futebol e Regatas -:-
26 12:00 AM Sport Club do Recife -:-
27 12:00 AM Clube Atlético Mineiro -:-
28 12:00 AM Esporte Clube Juventude -:-
29 12:00 AM Clube de Regatas Vasco da Gama -:-
30 12:00 AM Sport Club Internacional -:-
31 12:00 AM Ceará Sporting Club -:-
32 12:00 AM Mirassol Futebol Clube (SP) -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group F Tue Jun 17, 2025 6:00 PM Borussia Dortmund 4-3-3 Attacking 34.736 0:0
Group F Sun Jun 22, 2025 12:00 AM Ulsan HD FC 4-2-3-1 29.321 4:2
Group F Wed Jun 25, 2025 9:00 PM Mamelodi Sundowns FC 4-2-3-1 14.312 0:0
Round of 16 Mon Jun 30, 2025 9:00 PM Inter Milan 3-4-1-2 20.030 0:2
Quarter-Finals Fri Jul 4, 2025 9:00 PM Al-Hilal SFC 3-5-2 flat 43.091 2:1
Semi-Finals Tue Jul 8, 2025 9:00 PM Chelsea FC 3-4-1-2 70.556 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group F Wed Apr 2, 2025 2:30 AM Once Caldas 4-2-3-1 21.111 0:1
Group F Fri Apr 11, 2025 2:30 AM Gualberto Villarroel San José 4-2-3-1 20.307 5:0
Group F Thu Apr 24, 2025 12:00 AM Unión Española 4-2-3-1 3.862 1:1
Group F Fri May 9, 2025 2:30 AM Gualberto Villarroel San José 4-2-3-1 1:0
Group F Thu May 15, 2025 12:00 AM Unión Española 4-2-3-1 15.929 2:0
Group F Fri May 30, 2025 1:30 AM Once Caldas 4-2-3-1 2:0
last 16 1st leg 2:30 AM CD América de Cali -:-
last 16 2nd leg 2:30 AM CD América de Cali -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Wed Feb 26, 2025 11:30 PM Águia de Marabá FC ? 4.455 0:8
Second Round Wed Mar 5, 2025 11:00 PM SER Caxias do Sul (RS) 4.870 1:2
3rd round 1st leg Wed Apr 30, 2025 2:30 AM AA Aparecidense 4-2-3-1 8.702 1:0
3rd round 2nd leg Thu May 22, 2025 12:30 AM AA Aparecidense 4-2-3-1 10.113 1:4
last 16 1st leg Thu Jul 31, 2025 2:30 AM Sport Club Internacional 4-2-3-1 33.801 1:2
last 16 2nd leg 2:30 AM Sport Club Internacional 4-3-3 Attacking 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 1 Sun Jan 12, 2025 11:00 PM Sampaio Corrêa Futebol e Esporte (RJ) 4-3-3 Attacking 4.103 0:0
Group 1 Thu Jan 16, 2025 1:30 AM Volta Redonda Futebol Clube (RJ) 4-3-3 Attacking 5.275 1:0
Group 1 Sat Jan 18, 2025 11:00 PM Maricá Futebol Clube 4-2-3-1 3.134 1:1
Group 1 Fri Jan 24, 2025 1:30 AM AA Portuguesa 4-2-3-1 2.822 1:3
Group 1 Sun Jan 26, 2025 8:00 PM Madureira EC 4-4-2 double 6 4.341 0:0
Group 1 Thu Jan 30, 2025 1:30 AM Botafogo de Futebol e Regatas 4-3-3 Attacking 7.549 2:1
Group 1 Mon Feb 3, 2025 1:00 AM Boavista SC 4-3-3 Attacking 8.603 1:1
Group 1 Thu Feb 6, 2025 1:30 AM Clube de Regatas Vasco da Gama 4-2-3-1 30.164 1:2
Group 1 Sat Feb 8, 2025 8:30 PM CR Flamengo 4-2-3-1 37.838 0:0
Group 1 Sun Feb 16, 2025 8:00 PM Nova Iguaçu FC (RJ) 4-2-3-1 12.731 2:0
Group 1 Sun Feb 23, 2025 10:30 PM Bangu Atlético Clube (RJ) 4-3-3 Attacking 14.523 3:2
Semi-Finals 1st Leg Sun Mar 2, 2025 10:00 PM Volta Redonda Futebol Clube (RJ) 4-2-3-1 17.877 4:0
Semi-Finals 2nd Leg Sun Mar 9, 2025 10:00 PM Volta Redonda Futebol Clube (RJ) 4-2-3-1 7.135 0:0
final 1st leg Thu Mar 13, 2025 1:30 AM CR Flamengo 4-2-3-1 39.120 1:2
final 2nd leg Sun Mar 16, 2025 8:00 PM CR Flamengo 4-2-3-1 69.393 0:0

Table section Campeonato Brasileiro Série A 2025

# Club Matches +/- Pts
6 Red Bull Bragantino 18 -1 27
7 Botafogo de Futebol e Regatas 16 8 26
8 São Paulo Futebol Clube 18 0 25
9 Fluminense Football Club 16 -2 23
10 Clube Atlético Mineiro 16 1 23
11 Ceará Sporting Club 17 0 22
12 Sport Club Corinthians Paulista 18 -4 22
Revoke Tracking

Sie haben erfolgreich Ihre Einwilligung in die Nutzung von Transfermarkt mit Tracking und Cookies widerrufen. Sie können sich jetzt zwischen dem Contentpass-Abo und der Nutzung mit personalisierter Werbung, Cookies und Tracking entscheiden.