Unai Emery

Aston Villa
Manager
and other occupations
Premier League
Appointed:
Nov 1, 2022
Contract until:
Jun 30, 2029
and other occupations


IMAGO
- Date of birth/Age: Nov 3, 1971 (53)
-
Place of birth:
Hondarribia
- Citizenship:
Spain
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 2.20 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
Lorca Deportiva
Retired :
Nov 1, 2004

Detailed Stats
This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.
Date | Competition | MD | Home Team | wappen | Result | wappen | Away Team | Tactic | ||
---|---|---|---|---|---|---|---|---|---|---|
May 25, 2025 | ![]() | 38 | Man Utd | ![]() | 2:0 | ![]() | Aston Villa | 4-2-3-1 | ||
May 16, 2025 | ![]() | 37 | Aston Villa | ![]() | 2:0 | ![]() | Tottenham | 4-2-3-1 | ||
May 10, 2025 | ![]() | 36 | Bournemouth | ![]() | 0:1 | ![]() | Aston Villa | 4-2-3-1 | ||
May 3, 2025 | ![]() | 35 | Aston Villa | ![]() | 1:0 | ![]() | Fulham | 4-2-3-1 | ||
Apr 26, 2025 | ![]() | Semi-Finals | Crystal Palace | ![]() | 3:0 | ![]() | Aston Villa | 4-2-3-1 | ||
Apr 22, 2025 | ![]() | 34 | Man City | ![]() | 2:1 | ![]() | Aston Villa | 4-2-3-1 | ||
Apr 19, 2025 | ![]() | 33 | Aston Villa | ![]() | 4:1 | ![]() | Newcastle | 4-2-3-1 | ||
Apr 15, 2025 | ![]() | Quarter-Finals | Aston Villa | ![]() | 3:2 | ![]() | Paris SG | 4-2-3-1 | ||
Apr 12, 2025 | ![]() | 32 | Southampton | ![]() | 0:3 | ![]() | Aston Villa | 4-2-3-1 | ||
Apr 9, 2025 | ![]() | Quarter-Finals | Paris SG | ![]() | 3:1 | ![]() | Aston Villa | 4-2-3-1 | ||
Apr 5, 2025 | ![]() | 31 | Aston Villa | ![]() | 2:1 | ![]() | Forest | 4-2-3-1 | ||
Apr 2, 2025 | ![]() | 30 | Brighton | ![]() | 0:3 | ![]() | Aston Villa | 4-2-3-1 | ||
Mar 30, 2025 | ![]() | Quarter-Finals | Preston | ![]() | 0:3 | ![]() | Aston Villa | 4-2-3-1 | ||
Mar 12, 2025 | ![]() | Round of 16 | Aston Villa | ![]() | 3:0 | ![]() | Club Brugge | 4-2-3-1 | ||
Mar 8, 2025 | ![]() | 28 | Brentford | ![]() | 0:1 | ![]() | Aston Villa | 4-2-3-1 | ||
Mar 4, 2025 | ![]() | Round of 16 | Club Brugge | ![]() | 1:3 | ![]() | Aston Villa | 4-2-3-1 | ||
Feb 28, 2025 | ![]() | Fifth Round | Aston Villa | ![]() | 2:0 | ![]() | Cardiff | 4-2-3-1 | ||
Feb 25, 2025 | ![]() | 27 | Crystal Palace | ![]() | 4:1 | ![]() | Aston Villa | 3-4-3 | ||
Feb 22, 2025 | ![]() | 26 | Aston Villa | ![]() | 2:1 | ![]() | Chelsea | 4-2-3-1 | ||
Feb 19, 2025 | ![]() | 29 | Aston Villa | ![]() | 2:2 | ![]() | Liverpool | 4-2-3-1 | ||
Feb 15, 2025 | ![]() | 25 | Aston Villa | ![]() | 1:1 | ![]() | Ipswich | 4-2-3-1 | ||
Feb 9, 2025 | ![]() | Fourth Round | Aston Villa | ![]() | 2:1 | ![]() | Tottenham | 4-2-3-1 | ||
Feb 1, 2025 | ![]() | 24 | Wolves | ![]() | 2:0 | ![]() | Aston Villa | 4-2-3-1 | ||
Jan 29, 2025 | ![]() | Group Stage | Aston Villa | ![]() | 4:2 | ![]() | Celtic | 4-2-3-1 | ||
Jan 26, 2025 | ![]() | 23 | Aston Villa | ![]() | 1:1 | ![]() | West Ham | 4-2-3-1 | ||
Jan 21, 2025 | ![]() | Group Stage | Monaco | ![]() | 1:0 | ![]() | Aston Villa | 4-2-3-1 | ||
Jan 18, 2025 | ![]() | 22 | Arsenal | ![]() | 2:2 | ![]() | Aston Villa | 4-2-3-1 | ||
Jan 15, 2025 | ![]() | 21 | Everton | ![]() | 0:1 | ![]() | Aston Villa | 4-2-3-1 | ||
Jan 10, 2025 | ![]() | Third Round | Aston Villa | ![]() | 2:1 | ![]() | West Ham | 4-2-3-1 | ||
Jan 4, 2025 | ![]() | 20 | Aston Villa | ![]() | 2:1 | ![]() | Leicester | 4-2-3-1 | ||
Dec 30, 2024 | ![]() | 19 | Aston Villa | ![]() | 2:2 | ![]() | Brighton | 4-2-3-1 | ||
Dec 26, 2024 | ![]() | 18 | Newcastle | ![]() | 3:0 | ![]() | Aston Villa | 4-2-3-1 | ||
Dec 21, 2024 | ![]() | 17 | Aston Villa | ![]() | 2:1 | ![]() | Man City | 4-2-3-1 | ||
Dec 14, 2024 | ![]() | 16 | Forest | ![]() | 2:1 | ![]() | Aston Villa | 4-2-3-1 | ||
Dec 10, 2024 | ![]() | Group Stage | RB Leipzig | ![]() | 2:3 | ![]() | Aston Villa | 4-2-3-1 | ||
Dec 7, 2024 | ![]() | 15 | Aston Villa | ![]() | 1:0 | ![]() | Southampton | 4-2-3-1 | ||
Dec 4, 2024 | ![]() | 14 | Aston Villa | ![]() | 3:1 | ![]() | Brentford | 4-2-3-1 | ||
Dec 1, 2024 | ![]() | 13 | Chelsea | ![]() | 3:0 | ![]() | Aston Villa | 4-2-3-1 | ||
Nov 27, 2024 | ![]() | Group Stage | Aston Villa | ![]() | 0:0 | ![]() | Juventus | 4-2-3-1 | ||
Nov 23, 2024 | ![]() | 12 | Aston Villa | ![]() | 2:2 | ![]() | Crystal Palace | 4-2-3-1 | ||
Nov 9, 2024 | ![]() | 11 | Liverpool | ![]() | 2:0 | ![]() | Aston Villa | 4-2-3-1 | ||
Nov 6, 2024 | ![]() | Group Stage | Club Brugge | ![]() | 1:0 | ![]() | Aston Villa | 4-2-3-1 | ||
Nov 3, 2024 | ![]() | 10 | Tottenham | ![]() | 4:1 | ![]() | Aston Villa | 4-2-3-1 | ||
Oct 30, 2024 | ![]() | Fourth Round | Aston Villa | ![]() | 1:2 | ![]() | Crystal Palace | 4-2-3-1 | ||
Oct 26, 2024 | ![]() | 9 | Aston Villa | ![]() | 1:1 | ![]() | Bournemouth | 4-4-1-1 | ||
Oct 22, 2024 | ![]() | Group Stage | Aston Villa | ![]() | 2:0 | ![]() | Bologna | 4-2-3-1 | ||
Oct 19, 2024 | ![]() | 8 | Fulham | ![]() | 1:3 | ![]() | Aston Villa | 4-2-3-1 | ||
Oct 6, 2024 | ![]() | 7 | Aston Villa | ![]() | 0:0 | ![]() | Man Utd | 4-2-3-1 | ||
Oct 2, 2024 | ![]() | Group Stage | Aston Villa | ![]() | 1:0 | ![]() | Bayern Munich | 4-2-3-1 | ||
Sep 29, 2024 | ![]() | 6 | Ipswich | ![]() | 2:2 | ![]() | Aston Villa | 4-2-3-1 | ||
Sep 24, 2024 | ![]() | Third Round | Wycombe | ![]() | 1:2 | ![]() | Aston Villa | 4-2-3-1 | ||
Sep 21, 2024 | ![]() | 5 | Aston Villa | ![]() | 3:1 | ![]() | Wolves | 4-2-3-1 | ||
Sep 17, 2024 | ![]() | Group Stage | BSC Young Boys | ![]() | 0:3 | ![]() | Aston Villa | 4-2-3-1 | ||
Sep 14, 2024 | ![]() | 4 | Aston Villa | ![]() | 3:2 | ![]() | Everton | 4-2-3-1 | ||
Aug 31, 2024 | ![]() | 3 | Leicester | ![]() | 1:2 | ![]() | Aston Villa | 4-4-2 double 6 | ||
Aug 24, 2024 | ![]() | 2 | Aston Villa | ![]() | 0:2 | ![]() | Arsenal | 4-4-2 | ||
Aug 17, 2024 | ![]() | 1 | West Ham | ![]() | 1:2 | ![]() | Aston Villa | 4-2-3-1 |
result
Matches | W | D | L | Goals | Points | PPM |
---|---|---|---|---|---|---|
57 | 32 | 10 | 15 | 93:71 | 106 | 1.86 |