| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment |
| |  | 26 | Jul 1, 2025 | - |  |  | €225k | Aug 7, 2025 | Aug 7, 2025 | 35 %    |
| |  | 20 | Jul 1, 2024 | Jun 30, 2026 |  |  | €300k | Aug 5, 2025 | Aug 6, 2025 | 68 %    |
| |  | 20 | Jul 1, 2024 | Jun 30, 2026 |  |  | €300k | Aug 5, 2025 | Aug 5, 2025 | 43 %    |
| |  | 22 | Jul 1, 2019 | Jun 30, 2027 |  |  | €10.00m | Aug 5, 2025 | Aug 5, 2025 | 8 %    |
| |  | 24 | Jul 1, 2024 | Jun 30, 2028 |  |  | €2.00m | Aug 4, 2025 | Aug 4, 2025 | -  |
| |  | 24 | Aug 25, 2023 | Jun 30, 2028 |  |  | €45.00m | Aug 1, 2025 | Aug 4, 2025 | 41 %    |
| |  | 24 | Jul 19, 2022 | Jun 30, 2029 |  |  | €30.00m | Jul 30, 2025 | Jul 30, 2025 | 13 %    |
| |  | 22 | Jul 1, 2019 | Jun 30, 2027 |  |  | €10.00m | Jul 23, 2025 | Jul 23, 2025 | 7 %    |
| |  | 21 | Jul 29, 2025 | Jun 30, 2026 |  |  | €700k | Jul 23, 2025 | Jul 23, 2025 | -  |
| |  | 35 | Aug 7, 2019 | Jun 30, 2026 |  |  | €2.50m | Jul 22, 2025 | Jul 22, 2025 | 20 %    |
| |  | 23 | Jul 1, 2020 | Jun 30, 2028 |  |  | €15.00m | Jul 22, 2025 | Jul 23, 2025 | 36 %    |
| |  | 24 | Jul 19, 2022 | Jun 30, 2029 |  |  | €30.00m | Jul 21, 2025 | Jul 21, 2025 | 14 %    |
| |  | 25 | Jul 22, 2025 | Jun 30, 2027 |  |  | €1.00m | Jul 19, 2025 | Jul 19, 2025 | 94 %    |
| |  | 26 | Jul 1, 2024 | Jun 30, 2027 |  |  | €600k | Jul 14, 2025 | Jul 24, 2025 | 48 %    |
| |  | 29 | Aug 9, 2022 | Jun 30, 2026 |  |  | €7.00m | Jul 9, 2025 | Jul 9, 2025 | 46 %    |
1086455108643214041107716791079953801021612383610859811084940322042368210856281078510