| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment |
| | 
 | 22 | Aug 8, 2023 | Jun 30, 2027 |  |  | €25.00m | Aug 7, 2025 | Aug 7, 2025 | -  |
| |  | 32 | Jan 31, 2023 | Jun 30, 2026 |  |  | €5.00m | Aug 5, 2025 | Aug 5, 2025 | -  |
| | 
 | 23 | Jul 22, 2022 | Jun 30, 2027 |  |  | €22.00m | Jul 25, 2025 | Jul 25, 2025 | 100 %    |
| | 
 | 22 | Aug 8, 2023 | Jun 30, 2027 |  |  | €25.00m | Jul 8, 2025 | Jul 8, 2025 | 41 %    |
| | 
 | 22 | Jul 13, 2022 | Jun 30, 2027 |  |  | €8.00m | Jul 4, 2025 | Jul 9, 2025 | 13 %    |
| | 
 | 31 | Feb 3, 2025 | Jun 30, 2027 |  |  | €4.00m | Jul 4, 2025 | Jul 30, 2025 | 38 %    |
| | 
 | 26 | Jul 1, 2024 | Jun 30, 2028 |  |  | €32.00m | Jun 28, 2025 | Jun 28, 2025 | -  |
| |  | 37 | Jul 1, 2025 | Jun 30, 2026 |  |  | €400k | Jun 27, 2025 | Jun 27, 2025 | -  |
| | 
 | 28 | Jul 1, 2023 | Jun 30, 2027 |  |  | €8.00m | Jun 24, 2025 | Jun 26, 2025 | 24 %    |
| | 
 | 23 | Sep 1, 2022 | Jun 30, 2026 |  |  | €6.00m | Jun 24, 2025 | Jun 24, 2025 | 72 %    |
| | 
 | 28 | Jul 1, 2023 | Jun 30, 2027 |  |  | €8.00m | Jun 22, 2025 | Jun 22, 2025 | 47 %    |
| | 
 | 28 | Jul 1, 2023 | Jun 30, 2027 |  |  | €8.00m | Jun 22, 2025 | Jun 23, 2025 | 12 %    |
| | 
 | 31 | Jul 1, 2025 | - |  |  | €3.00m | Jun 16, 2025 | Jun 16, 2025 | -  |
| | 
 | 28 | Jul 1, 2023 | Jun 30, 2027 |  |  | €8.00m | Jun 15, 2025 | Jun 15, 2025 | -  |
| | 
 | 31 | Jul 1, 2025 | - |  |  | €3.00m | Jun 12, 2025 | Jun 12, 2025 | 39 %    |
205731086424108609844960210215628108487910848551084510108445510845131084508108421610841671083996