| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment |
| | 
 | 36 | Jul 1, 2025 | - |  |  | €2.00m | Aug 7, 2025 | Aug 7, 2025 | 67 %    |
| |  | 21 | Jul 1, 2022 | Jun 30, 2029 |  |  | €12.00m | Aug 7, 2025 | Aug 7, 2025 | 94 %    |
| |  | 29 | Jul 29, 2025 | - |  |  | €1.00m | Aug 6, 2025 | Aug 6, 2025 | 77 %    |
| |  | 28 | Sep 1, 2022 | Jun 30, 2028 |  |  | €5.00m | Aug 6, 2025 | Aug 5, 2025 | 15 %    |
| |  | 25 | Jan 29, 2023 | Jun 30, 2027 |  |  | €10.00m | Aug 6, 2025 | Aug 6, 2025 | 39 %    |
| | 
 | 26 | Jul 17, 2024 | Jun 30, 2028 |  |  | €10.00m | Aug 6, 2025 | Aug 6, 2025 | 33 %    |
| |  | 32 | Jan 27, 2022 | Jun 30, 2026 |  |  | €800k | Aug 5, 2025 | Aug 5, 2025 | -  |
| |  | 20 | Jul 1, 2022 | Jun 30, 2026 |  |  | €6.00m | Aug 4, 2025 | Aug 7, 2025 | 45 %    |
| | 
 | 36 | Jul 1, 2025 | - |  |  | €2.00m | Aug 2, 2025 | Aug 2, 2025 | -  |
| |  | 21 | Jul 1, 2022 | Jun 30, 2029 |  |  | €12.00m | Aug 2, 2025 | Aug 2, 2025 | 7 %    |
| |  | 27 | Aug 4, 2022 | Jun 30, 2027 |  |  | €2.50m | Aug 2, 2025 | Aug 2, 2025 | -  |
| |  | 21 | Jul 1, 2022 | Jun 30, 2029 |  |  | €12.00m | Aug 2, 2025 | Aug 2, 2025 | -  |
| |  | 30 | Jan 29, 2020 | Jun 30, 2027 |  |  | €50.00m | Aug 1, 2025 | Aug 1, 2025 | -  |
| |  | 20 | Jul 1, 2022 | Jun 30, 2026 |  |  | €6.00m | Aug 1, 2025 | Aug 1, 2025 | 15 %    |
| |  | 29 | Jul 1, 2023 | Jun 30, 2027 |  |  | €1.00m | Jul 31, 2025 | Jul 31, 2025 | -  |
45811108407814052805210244506280441224924325906424307108635812215457798019