| Player | Nat. | Age | Joined | Contract expires | Club | Interested club | Market value | Most recent source | Last reply | Assessment |
| | 
 | 23 | Jan 31, 2023 | Jun 30, 2026 |  |  | €4.00m | Aug 6, 2025 | Aug 6, 2025 | -  |
| |  | 30 | Feb 20, 2025 | Jun 30, 2026 |  |  | €3.50m | Aug 5, 2025 | Aug 5, 2025 | -  |
| | 
 | 35 | Jul 1, 2025 | - |  |  | €2.00m | Aug 4, 2025 | Aug 4, 2025 | -  |
| |  | 28 | Jul 1, 2018 | Jun 30, 2027 |  |  | €2.50m | Aug 4, 2025 | Aug 5, 2025 | 33 %    |
| |  | 25 | Aug 19, 2022 | Jun 30, 2026 |  |  | €1.50m | Aug 3, 2025 | Aug 3, 2025 | 91 %    |
| | 
 | 27 | Aug 24, 2023 | Jun 30, 2028 |  |  | €20.00m | Aug 2, 2025 | Aug 2, 2025 | -  |
| |  | 20 | | - |  |  | €200k | Aug 2, 2025 | Aug 2, 2025 | 83 %    |
| |  | 21 | Jul 1, 2022 | Jun 30, 2027 |  |  | €1.70m | Aug 1, 2025 | Aug 1, 2025 | 57 %    |
| |  | 27 | Aug 29, 2024 | Jun 30, 2028 |  |  | €14.00m | Jul 31, 2025 | Jul 31, 2025 | -  |
| | 
 | 35 | Jul 1, 2025 | - |  |  | €2.00m | Jul 29, 2025 | Jul 29, 2025 | 6 %    |
| |  | 31 | Jul 1, 2025 | - |  |  | €2.00m | Jul 29, 2025 | Jul 29, 2025 | 10 %    |
| |  | 31 | Jul 1, 2025 | - |  |  | €2.00m | Jul 29, 2025 | Jul 29, 2025 | 10 %    |
| |  | 27 | Aug 29, 2024 | Jun 30, 2028 |  |  | €14.00m | Jul 29, 2025 | Jul 30, 2025 | 25 %    |
| |  | 31 | Jul 1, 2025 | - |  |  | €2.00m | Jul 27, 2025 | Jul 27, 2025 | 60 %    |
| |  | 31 | Aug 1, 2025 | Jun 30, 2026 |  |  | €1.00m | Jul 27, 2025 | Jul 27, 2025 | 86 %    |
22691086437108641280371591442369457922425624200241064565745656158712401023256