World in Motion

licensed

Address
Name:
-
Street:
-
ZIP, location:
-
Country:
-
Contact
Phone:
-
Fax:
-
Email:
-
Website:
-
Key Facts
Players:
160
Players 1st tier:
41
Total market value:
€111.30m

Clients – Players
Player | Nat. | Age | Club | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
| ![]() | 27 | ![]() | 2026 | €16.00m | |||
| ![]() ![]() | 25 | ![]() | 2028 | €12.00m | |||
| ![]() ![]() | 23 | ![]() | 2029 | €12.00m | |||
| ![]() | 24 | ![]() | 2029 | €10.00m | |||
| ![]() | 25 | ![]() | 2026 | €6.00m | |||
| ![]() | 23 | ![]() | 2028 | €6.00m | |||
| ![]() ![]() | 28 | ![]() | 2028 | €4.00m | |||
| ![]() ![]() | 20 | ![]() | 2027 | €4.00m | |||
| ![]() | 23 | ![]() | - | €3.20m | |||
| ![]() | 28 | ![]() | - | €3.00m | |||
| ![]() | 24 | ![]() | 2026 | €3.00m | |||
| ![]() | 32 | ![]() | 2027 | €2.20m | |||
| ![]() | 29 | ![]() | 2026 | €1.80m | |||
| ![]() | 25 | ![]() | 2027 | €1.70m | |||
| ![]() ![]() | 26 | ![]() | 2026 | €1.40m | |||
| ![]() | 30 | ![]() | 2027 | €1.20m | |||
| ![]() | 28 | ![]() | 2027 | €1.00m | |||
| ![]() | 28 | ![]() | 2028 | €1.00m | |||
| ![]() | 28 | ![]() | - | €1.00m | |||
| ![]() ![]() | 33 | ![]() | - | €800k | |||
| ![]() | 33 | ![]() | 2026 | €800k | |||
| ![]() | 27 | ![]() | 2027 | €800k | |||
| ![]() | 27 | ![]() | 2027 | €700k | |||
| ![]() | 33 | ![]() | 2026 | €650k | |||
| ![]() | 27 | ![]() | 2028 | €600k |
Clients - Managers
Coach | Nat. | Age | Club | Contract | |||
---|---|---|---|---|---|---|---|
| ![]() ![]() | 55 | ![]() | - | |||
| ![]() | 39 | ![]() | 2027 | |||
| ![]() | 45 | ![]() | - |
Staff
|
|||
|
![]() |
||
|
![]() |
||
|
![]() |
||
|
![]() |
||
|
![]() |
||
|
![]() |
||
|
![]() |
||
|
![]() |
||
|
![]() |
||
|
![]() |
||
|
![]() ![]() |
||
|
![]() |
||
|
![]() |
||
|
![]() |
||
|
![]() |
||
|
![]() |